Arlington, Texas 76001
ZIP Code boundaries for 76001 in Arlington, TX
2011 Statistics for 76001
| ZIP: | 76001 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 10 mi2 / 26 km2 / 6365 acres / 25756358 m2 |
| Coordinates: | 32.630394, -97.15139 |
| Residential Addresses: | 10272 |
| Multifamily Addresses: | 841 |
| Single family Addresses: | 9431 |
| Business Addresses: | 339 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76001
Gender & Ages
Total Population: 21316
| Male |
| Population: | 10392 |
| < year old: | 145 |
| Year old: | 286 |
| Age 2: | 181 |
| Age 3: | 290 |
| Age 4: | 181 |
| Age 5: | 185 |
| Age 6: | 159 |
| Age 7: | 241 |
| Age 8: | 246 |
| Age 9: | 183 |
| Age 10: | 244 |
| Age 11: | 185 |
| Age 12: | 160 |
| Age 13: | 149 |
| Age 14: | 236 |
| Age 15: | 206 |
| Age 16: | 132 |
| Age 17: | 85 |
| Age 18: | 115 |
| Age 19: | 135 |
| Age 20: | 47 |
| Age 21: | 95 |
| 22-24: |
184 |
| 25-29: |
754 |
| 30-34: |
994 |
| 35-39: |
1363 |
| 40-44: |
994 |
| 45-49: |
696 |
| 50-54: |
601 |
| 55-59: |
379 |
| 60-61: |
164 |
| 62-64: |
77 |
| 65-66: |
72 |
| 67-69: |
38 |
| 70-74: |
93 |
| 75-79: |
70 |
| 80-84: |
|
| 85 & Up: | 27 |
| Female |
| Population: | 10924 |
| < year old: | 212 |
| Year old: | 240 |
| Age 2: | 134 |
| Age 3: | 226 |
| Age 4: | 219 |
| Age 5: | 221 |
| Age 6: | 193 |
| Age 7: | 142 |
| Age 8: | 189 |
| Age 9: | 206 |
| Age 10: | 203 |
| Age 11: | 264 |
| Age 12: | 231 |
| Age 13: | 190 |
| Age 14: | 193 |
| Age 15: | 172 |
| Age 16: | 213 |
| Age 17: | 135 |
| Age 18: | 77 |
| Age 19: | 106 |
| Age 20: | 70 |
| Age 21: | 66 |
| 22-24: |
316 |
| 25-29: |
897 |
| 30-34: |
1229 |
| 35-39: |
1270 |
| 40-44: |
1062 |
| 45-49: |
778 |
| 50-54: |
517 |
| 55-59: |
412 |
| 60-61: |
71 |
| 62-64: |
104 |
| 65-66: |
59 |
| 67-69: |
42 |
| 70-74: |
103 |
| 75-79: |
115 |
| 80-84: |
21 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 13028
| Male: | 6322 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 27 |
| 10th: | 51 |
| 11th: | 62 |
| 12th, No Diploma: | 108 |
| Graduates: | 1001 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1270 |
| Associates: | 522 |
| Bachelors: | 1931 |
| Doctorate: | 61 |
| Masters: | 465 |
| Female: | 6706 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 68 |
| 10th: | 117 |
| 11th: | 67 |
| 12th, No Diploma: | 180 |
| Graduates: | 1497 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1315 |
| Associates: | 476 |
| Bachelors: | 1710 |
| Doctorate: | 41 |
| Masters: | 390 |
Veteran Status of Residents
| Total Males: | 6898 |
| Ages 18 to 64: |
| Total: | 6598 |
| Civilians: | 6554 |
| Non-Veteran Civilians: | 5311 |
| Veteran Civilians: | 1243 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 300 |
| Civilians: | 300 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 7341 |
| Ages 18 to 64: |
| Total: | 6975 |
| Civilians: | 6969 |
| Non-Veteran Civilians: | 6848 |
| Veteran Civilians: | 121 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 527 |
| 10 to 14: | 1040 |
| 15 to 19: | 1134 |
| 20 to 24: | 1680 |
| 25 to 29: | 807 |
| 30 to 35: | 1990 |
| 36 to 39: | 423 |
| 40 to 44: | 472 |
| 45 to 59: | 1544 |
| 60 to 89: | 734 |
| > 89 Minutes: | 162 |
Housing
| Total: | 21280 |
| Own: | 19074 |
| Rent: | 2206 |
Economic Statistics of Residents
Total Households: 6841
| Males 16 & Up: |
| Employed Civilian: | 6018 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 6226 |
| Not In Labor Force: | 889 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 10966 |
| Work At Home: | 346 |
| Doesn't Work At Home: | 10620 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 166 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 70604 |
| Median Household Income: | 66746 |
| Per Capita Income: | 24233 |
| Females 16 & Up: |
| Employed Civilian: | 5054 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 5241 |
| Not In Labor Force: | 2448 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 21316 |
| White: | 16484 |
| Black: | 2214 |
| Asian: | 984 |
| Pacific Islander: | 4 |
| Native American: | 102 |
| Multiracial: | 428 |
| Other: | 1100 |