Arlington, Texas 76006
ZIP Code boundaries for 76006 in Arlington, TX
2011 Statistics for 76006
| ZIP: | 76006 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 6 mi2 / 16 km2 / 3920 acres / 15864813 m2 |
| Coordinates: | 32.782864, -97.095314 |
| Residential Addresses: | 13578 |
| Multifamily Addresses: | 9247 |
| Single family Addresses: | 3484 |
| Business Addresses: | 861 |
| P.O. Boxes: | 847 |
2000 Census Data for Arlington, Texas 76006
Gender & Ages
Total Population: 24324
| Male |
| Population: | 12202 |
| < year old: | 181 |
| Year old: | 226 |
| Age 2: | 131 |
| Age 3: | 101 |
| Age 4: | 114 |
| Age 5: | 150 |
| Age 6: | 148 |
| Age 7: | 87 |
| Age 8: | 88 |
| Age 9: | 114 |
| Age 10: | 94 |
| Age 11: | 66 |
| Age 12: | 129 |
| Age 13: | 107 |
| Age 14: | 64 |
| Age 15: | 120 |
| Age 16: | 102 |
| Age 17: | 65 |
| Age 18: | 98 |
| Age 19: | 127 |
| Age 20: | 151 |
| Age 21: | 218 |
| 22-24: |
1061 |
| 25-29: |
2091 |
| 30-34: |
1603 |
| 35-39: |
1228 |
| 40-44: |
1054 |
| 45-49: |
815 |
| 50-54: |
765 |
| 55-59: |
423 |
| 60-61: |
150 |
| 62-64: |
108 |
| 65-66: |
60 |
| 67-69: |
35 |
| 70-74: |
73 |
| 75-79: |
38 |
| 80-84: |
8 |
| 85 & Up: | 9 |
| Female |
| Population: | 12122 |
| < year old: | 149 |
| Year old: | 105 |
| Age 2: | 229 |
| Age 3: | 134 |
| Age 4: | 152 |
| Age 5: | 102 |
| Age 6: | 126 |
| Age 7: | 127 |
| Age 8: | 82 |
| Age 9: | 149 |
| Age 10: | 85 |
| Age 11: | 86 |
| Age 12: | 118 |
| Age 13: | 94 |
| Age 14: | 147 |
| Age 15: | 89 |
| Age 16: | 40 |
| Age 17: | 132 |
| Age 18: | 148 |
| Age 19: | 151 |
| Age 20: | 204 |
| Age 21: | 362 |
| 22-24: |
1188 |
| 25-29: |
1961 |
| 30-34: |
1336 |
| 35-39: |
1260 |
| 40-44: |
816 |
| 45-49: |
894 |
| 50-54: |
688 |
| 55-59: |
464 |
| 60-61: |
114 |
| 62-64: |
95 |
| 65-66: |
75 |
| 67-69: |
23 |
| 70-74: |
77 |
| 75-79: |
65 |
| 80-84: |
38 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 16383
| Male: | 8460 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 55 |
| 10th: | 39 |
| 11th: | 113 |
| 12th, No Diploma: | 171 |
| Graduates: | 1224 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1662 |
| Associates: | 542 |
| Bachelors: | 2716 |
| Doctorate: | 114 |
| Masters: | 904 |
| Female: | 7923 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 32 |
| 10th: | 55 |
| 11th: | 103 |
| 12th, No Diploma: | 118 |
| Graduates: | 1372 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1559 |
| Associates: | 609 |
| Bachelors: | 2521 |
| Doctorate: | 50 |
| Masters: | 654 |
Veteran Status of Residents
| Total Males: | 10115 |
| Ages 18 to 64: |
| Total: | 9892 |
| Civilians: | 9881 |
| Non-Veteran Civilians: | 8076 |
| Veteran Civilians: | 1805 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 9976 |
| Ages 18 to 64: |
| Total: | 9681 |
| Civilians: | 9669 |
| Non-Veteran Civilians: | 9506 |
| Veteran Civilians: | 163 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1651 |
| 10 to 14: | 2210 |
| 15 to 19: | 2228 |
| 20 to 24: | 2746 |
| 25 to 29: | 1046 |
| 30 to 35: | 2473 |
| 36 to 39: | 673 |
| 40 to 44: | 486 |
| 45 to 59: | 1284 |
| 60 to 89: | 656 |
| > 89 Minutes: | 240 |
Housing
| Total: | 24286 |
| Own: | 8176 |
| Rent: | 16110 |
Economic Statistics of Residents
Total Households: 12900
| Males 16 & Up: |
| Employed Civilian: | 9005 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 9216 |
| Not In Labor Force: | 1066 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 16363 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 16087 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 662 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 61685 |
| Median Household Income: | 43457 |
| Per Capita Income: | 33083 |
| Females 16 & Up: |
| Employed Civilian: | 7484 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 7754 |
| Not In Labor Force: | 2394 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 24324 |
| White: | 17401 |
| Black: | 3665 |
| Asian: | 1406 |
| Pacific Islander: | 11 |
| Native American: | 176 |
| Multiracial: | 683 |
| Other: | 982 |