Arlington, Texas 76010
ZIP Code boundaries for 76010 in Arlington, TX
2011 Statistics for 76010
| ZIP: | 76010 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 9 mi2 / 23 km2 / 5709 acres / 23104901 m2 |
| Coordinates: | 32.722725, -97.0803 |
| Residential Addresses: | 18851 |
| Multifamily Addresses: | 6075 |
| Single family Addresses: | 12776 |
| Business Addresses: | 1269 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76010
Gender & Ages
Total Population: 53813
| Male |
| Population: | 27892 |
| < year old: | 651 |
| Year old: | 514 |
| Age 2: | 558 |
| Age 3: | 601 |
| Age 4: | 671 |
| Age 5: | 408 |
| Age 6: | 566 |
| Age 7: | 523 |
| Age 8: | 592 |
| Age 9: | 610 |
| Age 10: | 589 |
| Age 11: | 407 |
| Age 12: | 494 |
| Age 13: | 340 |
| Age 14: | 364 |
| Age 15: | 451 |
| Age 16: | 407 |
| Age 17: | 315 |
| Age 18: | 582 |
| Age 19: | 625 |
| Age 20: | 457 |
| Age 21: | 588 |
| 22-24: |
1807 |
| 25-29: |
3194 |
| 30-34: |
2725 |
| 35-39: |
2263 |
| 40-44: |
1912 |
| 45-49: |
1333 |
| 50-54: |
852 |
| 55-59: |
569 |
| 60-61: |
164 |
| 62-64: |
376 |
| 65-66: |
184 |
| 67-69: |
271 |
| 70-74: |
400 |
| 75-79: |
349 |
| 80-84: |
122 |
| 85 & Up: | 58 |
| Female |
| Population: | 25921 |
| < year old: | 537 |
| Year old: | 429 |
| Age 2: | 458 |
| Age 3: | 559 |
| Age 4: | 524 |
| Age 5: | 531 |
| Age 6: | 603 |
| Age 7: | 522 |
| Age 8: | 435 |
| Age 9: | 496 |
| Age 10: | 438 |
| Age 11: | 373 |
| Age 12: | 345 |
| Age 13: | 391 |
| Age 14: | 362 |
| Age 15: | 330 |
| Age 16: | 381 |
| Age 17: | 376 |
| Age 18: | 549 |
| Age 19: | 484 |
| Age 20: | 584 |
| Age 21: | 293 |
| 22-24: |
1741 |
| 25-29: |
2775 |
| 30-34: |
2236 |
| 35-39: |
2063 |
| 40-44: |
1798 |
| 45-49: |
1170 |
| 50-54: |
941 |
| 55-59: |
649 |
| 60-61: |
278 |
| 62-64: |
250 |
| 65-66: |
246 |
| 67-69: |
326 |
| 70-74: |
618 |
| 75-79: |
525 |
| 80-84: |
170 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 28952
| Male: | 14772 |
| No School: | 444 |
| Elemetary: |
| Nursery - 4th: | 343 |
| 5th - 6th: | 1209 |
| Middle/Junior High: |
| 7th - 8th: | 887 |
| High School: |
| 9th: | 811 |
| 10th: | 428 |
| 11th: | 585 |
| 12th, No Diploma: | 812 |
| Graduates: | 3608 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 930 |
| > 1 Year, No Degree: | 2140 |
| Associates: | 618 |
| Bachelors: | 1326 |
| Doctorate: | 100 |
| Masters: | 461 |
| Female: | 14180 |
| No School: | 431 |
| Elemetary: |
| Nursery - 4th: | 313 |
| 5th - 6th: | 798 |
| Middle/Junior High: |
| 7th - 8th: | 765 |
| High School: |
| 9th: | 801 |
| 10th: | 530 |
| 11th: | 586 |
| 12th, No Diploma: | 677 |
| Graduates: | 4444 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 885 |
| > 1 Year, No Degree: | 1840 |
| Associates: | 523 |
| Bachelors: | 1215 |
| Doctorate: | 48 |
| Masters: | 249 |
Veteran Status of Residents
| Total Males: | 18831 |
| Ages 18 to 64: |
| Total: | 17447 |
| Civilians: | 17430 |
| Non-Veteran Civilians: | 15224 |
| Veteran Civilians: | 2206 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 1059 |
| Currently In Military: | |
| Total Females: | 17831 |
| Ages 18 to 64: |
| Total: | 15811 |
| Civilians: | 15803 |
| Non-Veteran Civilians: | 15488 |
| Veteran Civilians: | 315 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 1987 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 2577 |
| 10 to 14: | 3498 |
| 15 to 19: | 4162 |
| 20 to 24: | 2928 |
| 25 to 29: | 1070 |
| 30 to 35: | 3571 |
| 36 to 39: | 527 |
| 40 to 44: | 604 |
| 45 to 59: | 1694 |
| 60 to 89: | 1166 |
| > 89 Minutes: | 491 |
Housing
| Total: | 53086 |
| Own: | 18863 |
| Rent: | 34223 |
Economic Statistics of Residents
Total Households: 18397
| Males 16 & Up: |
| Employed Civilian: | 14077 |
| Unemployed Civilians: | 831 |
| In Labor Force: | 14925 |
| Not In Labor Force: | 4628 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 23132 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 22749 |
| Family Below Poverty Line: | 2232 |
| Household Below Poverty: | 3452 |
| Married Below Poverty Line: | 954 |
| Median Family Income: | 34605 |
| Median Household Income: | 31033 |
| Per Capita Income: | 13111 |
| Females 16 & Up: |
| Employed Civilian: | 9805 |
| Unemployed Civilians: | 970 |
| In Labor Force: | 10783 |
| Not In Labor Force: | 7805 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 53813 |
| White: | 26754 |
| Black: | 8384 |
| Asian: | 3166 |
| Pacific Islander: | 210 |
| Native American: | 272 |
| Multiracial: | 2398 |
| Other: | 12629 |