Arlington, Texas 76014
ZIP Code boundaries for 76014 in Arlington, TX
2011 Statistics for 76014
| ZIP: | 76014 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 6 mi2 / 15 km2 / 3682 acres / 14902082 m2 |
| Coordinates: | 32.692223, -97.08808 |
| Residential Addresses: | 11588 |
| Multifamily Addresses: | 3263 |
| Single family Addresses: | 8325 |
| Business Addresses: | 301 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76014
Gender & Ages
Total Population: 31064
| Male |
| Population: | 15384 |
| < year old: | 242 |
| Year old: | 343 |
| Age 2: | 323 |
| Age 3: | 235 |
| Age 4: | 239 |
| Age 5: | 385 |
| Age 6: | 328 |
| Age 7: | 239 |
| Age 8: | 297 |
| Age 9: | 347 |
| Age 10: | 361 |
| Age 11: | 278 |
| Age 12: | 180 |
| Age 13: | 285 |
| Age 14: | 303 |
| Age 15: | 282 |
| Age 16: | 360 |
| Age 17: | 152 |
| Age 18: | 211 |
| Age 19: | 193 |
| Age 20: | 258 |
| Age 21: | 205 |
| 22-24: |
721 |
| 25-29: |
1273 |
| 30-34: |
1480 |
| 35-39: |
1468 |
| 40-44: |
1059 |
| 45-49: |
1124 |
| 50-54: |
704 |
| 55-59: |
487 |
| 60-61: |
236 |
| 62-64: |
279 |
| 65-66: |
113 |
| 67-69: |
153 |
| 70-74: |
106 |
| 75-79: |
49 |
| 80-84: |
57 |
| 85 & Up: | 29 |
| Female |
| Population: | 15680 |
| < year old: | 204 |
| Year old: | 236 |
| Age 2: | 225 |
| Age 3: | 242 |
| Age 4: | 329 |
| Age 5: | 266 |
| Age 6: | 215 |
| Age 7: | 276 |
| Age 8: | 342 |
| Age 9: | 243 |
| Age 10: | 292 |
| Age 11: | 297 |
| Age 12: | 255 |
| Age 13: | 171 |
| Age 14: | 341 |
| Age 15: | 216 |
| Age 16: | 197 |
| Age 17: | 278 |
| Age 18: | 187 |
| Age 19: | 218 |
| Age 20: | 281 |
| Age 21: | 210 |
| 22-24: |
687 |
| 25-29: |
1399 |
| 30-34: |
1634 |
| 35-39: |
1512 |
| 40-44: |
1191 |
| 45-49: |
1150 |
| 50-54: |
866 |
| 55-59: |
590 |
| 60-61: |
206 |
| 62-64: |
212 |
| 65-66: |
107 |
| 67-69: |
131 |
| 70-74: |
236 |
| 75-79: |
176 |
| 80-84: |
32 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 18089
| Male: | 8617 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 172 |
| 10th: | 281 |
| 11th: | 183 |
| 12th, No Diploma: | 425 |
| Graduates: | 2006 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 1731 |
| Associates: | 793 |
| Bachelors: | 1186 |
| Doctorate: | 24 |
| Masters: | 264 |
| Female: | 9472 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 335 |
| 10th: | 256 |
| 11th: | 215 |
| 12th, No Diploma: | 400 |
| Graduates: | 2639 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 1836 |
| Associates: | 762 |
| Bachelors: | 1249 |
| Doctorate: | |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 10205 |
| Ages 18 to 64: |
| Total: | 9698 |
| Civilians: | 9666 |
| Non-Veteran Civilians: | 7803 |
| Veteran Civilians: | 1863 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Total Females: | 11055 |
| Ages 18 to 64: |
| Total: | 10343 |
| Civilians: | 10343 |
| Non-Veteran Civilians: | 10182 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 700 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 975 |
| 10 to 14: | 2038 |
| 15 to 19: | 2410 |
| 20 to 24: | 2341 |
| 25 to 29: | 969 |
| 30 to 35: | 2421 |
| 36 to 39: | 417 |
| 40 to 44: | 563 |
| 45 to 59: | 1634 |
| 60 to 89: | 675 |
| > 89 Minutes: | 302 |
Housing
| Total: | 31041 |
| Own: | 18302 |
| Rent: | 12739 |
Economic Statistics of Residents
Total Households: 10367
| Males 16 & Up: |
| Employed Civilian: | 8377 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 8852 |
| Not In Labor Force: | 1865 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 15343 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 14976 |
| Family Below Poverty Line: | 625 |
| Household Below Poverty: | 789 |
| Married Below Poverty Line: | 273 |
| Median Family Income: | 49216 |
| Median Household Income: | 46007 |
| Per Capita Income: | 17705 |
| Females 16 & Up: |
| Employed Civilian: | 7475 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 7785 |
| Not In Labor Force: | 3745 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31064 |
| White: | 16003 |
| Black: | 6897 |
| Asian: | 3668 |
| Pacific Islander: | 33 |
| Native American: | 150 |
| Multiracial: | 1531 |
| Other: | 2782 |