Arlington, Texas 76015
ZIP Code boundaries for 76015 in Arlington, TX
2011 Statistics for 76015
| ZIP: | 76015 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 4 mi2 / 11 km2 / 2692 acres / 10894314 m2 |
| Coordinates: | 32.692, -97.13346 |
| Residential Addresses: | 7382 |
| Multifamily Addresses: | 1858 |
| Single family Addresses: | 4755 |
| Business Addresses: | 1452 |
| P.O. Boxes: | 769 |
2000 Census Data for Arlington, Texas 76015
Gender & Ages
Total Population: 16093
| Male |
| Population: | 7688 |
| < year old: | 167 |
| Year old: | 101 |
| Age 2: | 119 |
| Age 3: | 56 |
| Age 4: | 152 |
| Age 5: | 122 |
| Age 6: | 71 |
| Age 7: | 174 |
| Age 8: | 119 |
| Age 9: | 129 |
| Age 10: | 135 |
| Age 11: | 100 |
| Age 12: | 110 |
| Age 13: | 65 |
| Age 14: | 126 |
| Age 15: | 93 |
| Age 16: | 125 |
| Age 17: | 54 |
| Age 18: | 66 |
| Age 19: | 96 |
| Age 20: | 110 |
| Age 21: | 85 |
| 22-24: |
335 |
| 25-29: |
648 |
| 30-34: |
725 |
| 35-39: |
720 |
| 40-44: |
682 |
| 45-49: |
533 |
| 50-54: |
466 |
| 55-59: |
313 |
| 60-61: |
160 |
| 62-64: |
185 |
| 65-66: |
115 |
| 67-69: |
64 |
| 70-74: |
148 |
| 75-79: |
113 |
| 80-84: |
78 |
| 85 & Up: | 28 |
| Female |
| Population: | 8405 |
| < year old: | 93 |
| Year old: | 137 |
| Age 2: | 121 |
| Age 3: | 71 |
| Age 4: | 81 |
| Age 5: | 116 |
| Age 6: | 238 |
| Age 7: | 94 |
| Age 8: | 72 |
| Age 9: | 174 |
| Age 10: | 142 |
| Age 11: | 132 |
| Age 12: | 119 |
| Age 13: | 97 |
| Age 14: | 127 |
| Age 15: | 106 |
| Age 16: | 67 |
| Age 17: | 119 |
| Age 18: | 142 |
| Age 19: | 81 |
| Age 20: | 106 |
| Age 21: | 101 |
| 22-24: |
296 |
| 25-29: |
837 |
| 30-34: |
651 |
| 35-39: |
730 |
| 40-44: |
592 |
| 45-49: |
603 |
| 50-54: |
592 |
| 55-59: |
421 |
| 60-61: |
123 |
| 62-64: |
148 |
| 65-66: |
98 |
| 67-69: |
142 |
| 70-74: |
252 |
| 75-79: |
174 |
| 80-84: |
119 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 10551
| Male: | 4978 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 110 |
| 10th: | 46 |
| 11th: | 61 |
| 12th, No Diploma: | 105 |
| Graduates: | 1012 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 417 |
| Bachelors: | 935 |
| Doctorate: | 53 |
| Masters: | 345 |
| Female: | 5573 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 59 |
| 10th: | 113 |
| 11th: | 140 |
| 12th, No Diploma: | 132 |
| Graduates: | 1413 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 386 |
| Bachelors: | 1031 |
| Doctorate: | |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 5670 |
| Ages 18 to 64: |
| Total: | 5124 |
| Civilians: | 5090 |
| Non-Veteran Civilians: | 3944 |
| Veteran Civilians: | 1146 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 394 |
| Currently In Military: | |
| Total Females: | 6299 |
| Ages 18 to 64: |
| Total: | 5423 |
| Civilians: | 5423 |
| Non-Veteran Civilians: | 5335 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 1202 |
| 10 to 14: | 970 |
| 15 to 19: | 1161 |
| 20 to 24: | 1167 |
| 25 to 29: | 616 |
| 30 to 35: | 1040 |
| 36 to 39: | 209 |
| 40 to 44: | 257 |
| 45 to 59: | 779 |
| 60 to 89: | 413 |
| > 89 Minutes: | 182 |
Housing
| Total: | 15873 |
| Own: | 9342 |
| Rent: | 6531 |
Economic Statistics of Residents
Total Households: 6232
| Males 16 & Up: |
| Employed Civilian: | 4536 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 4723 |
| Not In Labor Force: | 1126 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 8443 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 8171 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 439 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 54966 |
| Median Household Income: | 48511 |
| Per Capita Income: | 22007 |
| Females 16 & Up: |
| Employed Civilian: | 4048 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 4271 |
| Not In Labor Force: | 2214 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16093 |
| White: | 12558 |
| Black: | 1469 |
| Asian: | 561 |
| Pacific Islander: | |
| Native American: | 123 |
| Multiracial: | 626 |
| Other: | 756 |