Hurst, Texas 76053
ZIP Code boundaries for 76053 in Hurst, TX
2011 Statistics for 76053
| ZIP: | 76053 |
| Name: | HURST |
| County: | TARRANT |
| Area: | 8 mi2 / 22 km2 / 5330 acres / 21570941 m2 |
| Coordinates: | 32.816433, -97.17819 |
| Residential Addresses: | 12171 |
| Multifamily Addresses: | 1743 |
| Single family Addresses: | 9852 |
| Business Addresses: | 1509 |
| P.O. Boxes: | 576 |
2000 Census Data for Hurst, Texas 76053
Gender & Ages
Total Population: 24301
| Male |
| Population: | 11798 |
| < year old: | 171 |
| Year old: | 153 |
| Age 2: | 217 |
| Age 3: | 197 |
| Age 4: | 132 |
| Age 5: | 231 |
| Age 6: | 187 |
| Age 7: | 206 |
| Age 8: | 168 |
| Age 9: | 200 |
| Age 10: | 145 |
| Age 11: | 139 |
| Age 12: | 199 |
| Age 13: | 216 |
| Age 14: | 212 |
| Age 15: | 184 |
| Age 16: | 174 |
| Age 17: | 143 |
| Age 18: | 224 |
| Age 19: | 147 |
| Age 20: | 189 |
| Age 21: | 172 |
| 22-24: |
417 |
| 25-29: |
858 |
| 30-34: |
931 |
| 35-39: |
1023 |
| 40-44: |
963 |
| 45-49: |
846 |
| 50-54: |
481 |
| 55-59: |
571 |
| 60-61: |
180 |
| 62-64: |
220 |
| 65-66: |
204 |
| 67-69: |
327 |
| 70-74: |
280 |
| 75-79: |
344 |
| 80-84: |
85 |
| 85 & Up: | 62 |
| Female |
| Population: | 12503 |
| < year old: | 210 |
| Year old: | 220 |
| Age 2: | 155 |
| Age 3: | 172 |
| Age 4: | 183 |
| Age 5: | 145 |
| Age 6: | 136 |
| Age 7: | 182 |
| Age 8: | 146 |
| Age 9: | 213 |
| Age 10: | 141 |
| Age 11: | 148 |
| Age 12: | 180 |
| Age 13: | 140 |
| Age 14: | 231 |
| Age 15: | 121 |
| Age 16: | 162 |
| Age 17: | 159 |
| Age 18: | 221 |
| Age 19: | 159 |
| Age 20: | 105 |
| Age 21: | 108 |
| 22-24: |
613 |
| 25-29: |
748 |
| 30-34: |
944 |
| 35-39: |
1127 |
| 40-44: |
891 |
| 45-49: |
841 |
| 50-54: |
705 |
| 55-59: |
528 |
| 60-61: |
240 |
| 62-64: |
325 |
| 65-66: |
202 |
| 67-69: |
361 |
| 70-74: |
549 |
| 75-79: |
411 |
| 80-84: |
192 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 15628
| Male: | 7375 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 212 |
| 10th: | 224 |
| 11th: | 202 |
| 12th, No Diploma: | 280 |
| Graduates: | 2088 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1672 |
| Associates: | 505 |
| Bachelors: | 1002 |
| Doctorate: | 60 |
| Masters: | 160 |
| Female: | 8253 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 124 |
| 10th: | 212 |
| 11th: | 258 |
| 12th, No Diploma: | 303 |
| Graduates: | 2699 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 1003 |
| > 1 Year, No Degree: | 1482 |
| Associates: | 575 |
| Bachelors: | 996 |
| Doctorate: | |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 8524 |
| Ages 18 to 64: |
| Total: | 7222 |
| Civilians: | 7188 |
| Non-Veteran Civilians: | 5679 |
| Veteran Civilians: | 1509 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Total Females: | 9459 |
| Ages 18 to 64: |
| Total: | 7555 |
| Civilians: | 7555 |
| Non-Veteran Civilians: | 7443 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1904 |
| Civilians: | 1904 |
| Non-Veteran Civilians: | 1872 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1187 |
| 10 to 14: | 1598 |
| 15 to 19: | 1694 |
| 20 to 24: | 2130 |
| 25 to 29: | 924 |
| 30 to 35: | 1790 |
| 36 to 39: | 288 |
| 40 to 44: | 285 |
| 45 to 59: | 966 |
| 60 to 89: | 461 |
| > 89 Minutes: | 313 |
Housing
| Total: | 24214 |
| Own: | 14477 |
| Rent: | 9737 |
Economic Statistics of Residents
Total Households: 9526
| Males 16 & Up: |
| Employed Civilian: | 6505 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 6801 |
| Not In Labor Force: | 2040 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 12095 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 11933 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 667 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 48107 |
| Median Household Income: | 42525 |
| Per Capita Income: | 19415 |
| Females 16 & Up: |
| Employed Civilian: | 5843 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 6169 |
| Not In Labor Force: | 3611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24301 |
| White: | 20387 |
| Black: | 1209 |
| Asian: | 243 |
| Pacific Islander: | 40 |
| Native American: | 239 |
| Multiracial: | 517 |
| Other: | 1666 |