Mansfield, Texas 76063
ZIP Code boundaries for 76063 in Mansfield, TX
2011 Statistics for 76063
| ZIP: | 76063 |
| Name: | MANSFIELD |
| County: | TARRANT |
| Area: | 51 mi2 / 132 km2 / 32519 acres / 131598804 m2 |
| Coordinates: | 32.56898, -97.14257 |
| Residential Addresses: | 22213 |
| Multifamily Addresses: | 2334 |
| Single family Addresses: | 18893 |
| Business Addresses: | 1966 |
| P.O. Boxes: | 986 |
2000 Census Data for Mansfield, Texas 76063
Gender & Ages
Total Population: 32998
| Male |
| Population: | 16864 |
| < year old: | 265 |
| Year old: | 307 |
| Age 2: | 317 |
| Age 3: | 216 |
| Age 4: | 281 |
| Age 5: | 258 |
| Age 6: | 374 |
| Age 7: | 277 |
| Age 8: | 315 |
| Age 9: | 264 |
| Age 10: | 249 |
| Age 11: | 270 |
| Age 12: | 335 |
| Age 13: | 400 |
| Age 14: | 381 |
| Age 15: | 315 |
| Age 16: | 305 |
| Age 17: | 316 |
| Age 18: | 227 |
| Age 19: | 342 |
| Age 20: | 159 |
| Age 21: | 199 |
| 22-24: |
470 |
| 25-29: |
1055 |
| 30-34: |
1253 |
| 35-39: |
1573 |
| 40-44: |
1658 |
| 45-49: |
1303 |
| 50-54: |
1115 |
| 55-59: |
764 |
| 60-61: |
198 |
| 62-64: |
267 |
| 65-66: |
160 |
| 67-69: |
205 |
| 70-74: |
216 |
| 75-79: |
122 |
| 80-84: |
97 |
| 85 & Up: | 36 |
| Female |
| Population: | 16134 |
| < year old: | 204 |
| Year old: | 259 |
| Age 2: | 232 |
| Age 3: | 230 |
| Age 4: | 341 |
| Age 5: | 218 |
| Age 6: | 302 |
| Age 7: | 331 |
| Age 8: | 296 |
| Age 9: | 368 |
| Age 10: | 323 |
| Age 11: | 312 |
| Age 12: | 264 |
| Age 13: | 274 |
| Age 14: | 225 |
| Age 15: | 311 |
| Age 16: | 184 |
| Age 17: | 215 |
| Age 18: | 221 |
| Age 19: | 167 |
| Age 20: | 168 |
| Age 21: | 179 |
| 22-24: |
416 |
| 25-29: |
989 |
| 30-34: |
1372 |
| 35-39: |
1847 |
| 40-44: |
1497 |
| 45-49: |
1116 |
| 50-54: |
968 |
| 55-59: |
637 |
| 60-61: |
236 |
| 62-64: |
286 |
| 65-66: |
252 |
| 67-69: |
172 |
| 70-74: |
225 |
| 75-79: |
202 |
| 80-84: |
194 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 20116
| Male: | 10022 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 257 |
| 10th: | 267 |
| 11th: | 269 |
| 12th, No Diploma: | 247 |
| Graduates: | 2022 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 1690 |
| Associates: | 479 |
| Bachelors: | 2353 |
| Doctorate: | 74 |
| Masters: | 698 |
| Female: | 10094 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 152 |
| 10th: | 251 |
| 11th: | 198 |
| 12th, No Diploma: | 265 |
| Graduates: | 2523 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1016 |
| > 1 Year, No Degree: | 1770 |
| Associates: | 653 |
| Bachelors: | 2140 |
| Doctorate: | 36 |
| Masters: | 457 |
Veteran Status of Residents
| Total Males: | 11419 |
| Ages 18 to 64: |
| Total: | 10583 |
| Civilians: | 10556 |
| Non-Veteran Civilians: | 8448 |
| Veteran Civilians: | 2108 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 593 |
| Currently In Military: | |
| Total Females: | 11245 |
| Ages 18 to 64: |
| Total: | 10099 |
| Civilians: | 10099 |
| Non-Veteran Civilians: | 10016 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1146 |
| Civilians: | 1146 |
| Non-Veteran Civilians: | 1117 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1293 |
| 10 to 14: | 1670 |
| 15 to 19: | 1717 |
| 20 to 24: | 2414 |
| 25 to 29: | 1170 |
| 30 to 35: | 2899 |
| 36 to 39: | 653 |
| 40 to 44: | 814 |
| 45 to 59: | 1462 |
| 60 to 89: | 877 |
| > 89 Minutes: | 183 |
Housing
| Total: | 32346 |
| Own: | 28164 |
| Rent: | 4182 |
Economic Statistics of Residents
Total Households: 10587
| Males 16 & Up: |
| Employed Civilian: | 9175 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 9565 |
| Not In Labor Force: | 2475 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 16040 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 15591 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 465 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 69748 |
| Median Household Income: | 64630 |
| Per Capita Income: | 25765 |
| Females 16 & Up: |
| Employed Civilian: | 7149 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 7466 |
| Not In Labor Force: | 4178 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32998 |
| White: | 28235 |
| Black: | 1519 |
| Asian: | 443 |
| Pacific Islander: | |
| Native American: | 231 |
| Multiracial: | 651 |
| Other: | 1919 |