|
76015 Arlington ZIP Code Guide
|
76015 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Arlington, Tx 76015
Population Age & Sex Range for Arlington, Tx 76015
| Total Population: | 16093 |
| Male Population: | 7688 |
| Male < 1: | 167 |
| Male 1: | 101 |
| Male 2: | 119 |
| Male 3: | 56 |
| Male 4: | 152 |
| Male 5: | 122 |
| Male 6: | 71 |
| Male 7: | 174 |
| Male 8: | 119 |
| Male 9: | 129 |
| Male 10: | 135 |
| Male 11: | 100 |
| Male 12: | 110 |
| Male 13: | 65 |
| Male 14: | 126 |
| Male 15: | 93 |
| Male 16: | 125 |
| Male 17: | 54 |
| Male 18: | 66 |
| Male 19: | 96 |
| Male 20: | 110 |
| Male 21: | 85 |
| Male 22-24: | 335 |
| Male 25-29: | 648 |
| Male 30-34: | 725 |
| Male 35-39: | 720 |
| Male 40-44: | 682 |
| Male 45-49: | 533 |
| Male 50-54: | 466 |
| Male 55-59: | 313 |
| Male 60-61: | 160 |
| Male 62-64: | 185 |
| Male 65-66: | 115 |
| Male 67-69: | 64 |
| Male 70-74: | 148 |
| Male 75-79: | 113 |
| Male 80-84: | 78 |
| Male 85 & Over: | 28 |
|
| Female Population: | 8405 |
| Female < 1: | 93 |
| Female 1: | 137 |
| Female 2: | 121 |
| Female 3: | 71 |
| Female 4: | 81 |
| Female 5: | 116 |
| Female 6: | 238 |
| Female 7: | 94 |
| Female 8: | 72 |
| Female 9: | 174 |
| Female 10: | 142 |
| Female 11: | 132 |
| Female 12: | 119 |
| Female 13: | 97 |
| Female 14: | 127 |
| Female 15: | 106 |
| Female 16: | 67 |
| Female 17: | 119 |
| Female 18: | 142 |
| Female 19: | 81 |
| Female 20: | 106 |
| Female 21: | 101 |
| Female 22-24: | 296 |
| Female 25-29: | 837 |
| Female 30-34: | 651 |
| Female 35-39: | 730 |
| Female 40-44: | 592 |
| Female 45-49: | 603 |
| Female 50-54: | 592 |
| Female 55-59: | 421 |
| Female 60-61: | 123 |
| Female 62-64: | 148 |
| Female 65-66: | 98 |
| Female 67-69: | 142 |
| Female 70-74: | 252 |
| Female 75-79: | 174 |
| Female 80-84: | 119 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76015
| Total Population: | 16093 |
| White: | 12558 |
| Black: | 1469 |
| Asian: | 561 |
| Pacific Islander: | |
| Native American: | 123 |
| Two or More: | 626 |
| Other: | 756 |
|
|
Housing Statistics for Arlington, Tx 76015
| Total: | 15873 |
| Own: | 9342 |
| Rent: | 6531 |
|
|
Education Level for Residents of Arlington, Tx 76015
| Total Population: | 10551 |
| Male: | 4978 |
| No School: | 23 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 67 |
| 7th - 8th: | 109 |
| 9th: | 110 |
| 10th: | 46 |
| 11th: | 61 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1012 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 1043 |
| Associates: | 417 |
| Bachelors: | 935 |
| Doctorate: | 53 |
| Masters: | 345 |
|
| Female: | 5573 |
| No School: | 89 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 49 |
| 7th - 8th: | 116 |
| 9th: | 59 |
| 10th: | 113 |
| 11th: | 140 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 1413 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 590 |
| 1 or More Years College, No Degree: | 1128 |
| Associates: | 386 |
| Bachelors: | 1031 |
| Doctorate: | |
| Masters: | 250 |
|
|
|
Economic Statistics for Arlington, Tx 76015
| Employed Civilian Males: | 4536 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 4723 |
| Male Over 16 Not In Labor Force: | 1126 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 4048 |
| Unemployed Civilian Females: | 223 |
| Female Over 16 In Labor Force: | 4271 |
| Female Over 16 Not In Labor Force: | 2214 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8443 |
| Work At Home: | 272 |
| Over 16, Doesn't Work At Home: | 8171 |
| Family Income Below Poverty: | 230 |
| Household Income Below Poverty: | 439 |
| Married Couple Below Poverty: | 112 |
| Median Family Income: | $54966 |
| Median Household Income: | $48511 |
| Per Capita Income: | $22007 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 1202 |
| 10 to 14 Minutes: | 970 |
| 15 to 19 Minutes: | 1161 |
| 20 to 24 Minutes: | 1167 |
| 25 to 29 Minutes: | 616 |
| 30 to 35 Minutes: | 1040 |
| 36 to 39 Minutes: | 209 |
| 40 to 44 Minutes: | 257 |
| 45 to 59 Minutes: | 779 |
| 60 to 89 Minutes: | 413 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of Arlington, Tx 76015
| Total Males: | 5670 |
| Male 18 to 64 | 5124 |
| Male Civilian 18 to 64 | 5090 |
| Male Civilian Non-Veteran 18 to 64 | 3944 |
| Male Civilian Veteran 18 to 64 | 1146 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 546 |
| Male Civilian 65 and Over | 546 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 394 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6299 |
| Female 18 - 64 | 5423 |
| Female 65 and Over | 876 |
| Female Civilians 18 - 64 | 5423 |
| Female Civilian Non-Veteran 18 - 64 | 5335 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 876 |
| Female Civilian Non-Veteran 65 and Over | 855 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|