|
76018 Arlington ZIP Code Guide
|
76018 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Arlington, Tx 76018
Population Age & Sex Range for Arlington, Tx 76018
| Total Population: | 24099 |
| Male Population: | 11933 |
| Male < 1: | 158 |
| Male 1: | 335 |
| Male 2: | 304 |
| Male 3: | 257 |
| Male 4: | 256 |
| Male 5: | 268 |
| Male 6: | 223 |
| Male 7: | 259 |
| Male 8: | 279 |
| Male 9: | 231 |
| Male 10: | 235 |
| Male 11: | 222 |
| Male 12: | 322 |
| Male 13: | 123 |
| Male 14: | 249 |
| Male 15: | 165 |
| Male 16: | 150 |
| Male 17: | 257 |
| Male 18: | 182 |
| Male 19: | 119 |
| Male 20: | 100 |
| Male 21: | 81 |
| Male 22-24: | 281 |
| Male 25-29: | 817 |
| Male 30-34: | 1279 |
| Male 35-39: | 1423 |
| Male 40-44: | 1403 |
| Male 45-49: | 771 |
| Male 50-54: | 487 |
| Male 55-59: | 315 |
| Male 60-61: | 98 |
| Male 62-64: | 102 |
| Male 65-66: | 48 |
| Male 67-69: | 26 |
| Male 70-74: | 34 |
| Male 75-79: | 53 |
| Male 80-84: | 21 |
| Male 85 & Over: | |
|
| Female Population: | 12166 |
| Female < 1: | 173 |
| Female 1: | 224 |
| Female 2: | 293 |
| Female 3: | 176 |
| Female 4: | 192 |
| Female 5: | 277 |
| Female 6: | 182 |
| Female 7: | 242 |
| Female 8: | 220 |
| Female 9: | 297 |
| Female 10: | 282 |
| Female 11: | 245 |
| Female 12: | 230 |
| Female 13: | 198 |
| Female 14: | 217 |
| Female 15: | 186 |
| Female 16: | 285 |
| Female 17: | 185 |
| Female 18: | 83 |
| Female 19: | 92 |
| Female 20: | 128 |
| Female 21: | 80 |
| Female 22-24: | 368 |
| Female 25-29: | 1016 |
| Female 30-34: | 1459 |
| Female 35-39: | 1499 |
| Female 40-44: | 1249 |
| Female 45-49: | 819 |
| Female 50-54: | 530 |
| Female 55-59: | 310 |
| Female 60-61: | 42 |
| Female 62-64: | 88 |
| Female 65-66: | 54 |
| Female 67-69: | 37 |
| Female 70-74: | 102 |
| Female 75-79: | 52 |
| Female 80-84: | 37 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76018
| Total Population: | 24099 |
| White: | 14471 |
| Black: | 4945 |
| Asian: | 2566 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 591 |
| Other: | 1470 |
|
|
Housing Statistics for Arlington, Tx 76018
| Total: | 24048 |
| Own: | 21878 |
| Rent: | 2170 |
|
|
Education Level for Residents of Arlington, Tx 76018
| Total Population: | 14188 |
| Male: | 6877 |
| No School: | 49 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 47 |
| 7th - 8th: | 43 |
| 9th: | 80 |
| 10th: | 65 |
| 11th: | 126 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 1438 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 563 |
| 1 or More Years College, No Degree: | 1458 |
| Associates: | 643 |
| Bachelors: | 1632 |
| Doctorate: | 44 |
| Masters: | 386 |
|
| Female: | 7311 |
| No School: | 97 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 61 |
| 7th - 8th: | 69 |
| 9th: | 41 |
| 10th: | 128 |
| 11th: | 132 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 1664 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 623 |
| 1 or More Years College, No Degree: | 1572 |
| Associates: | 763 |
| Bachelors: | 1456 |
| Doctorate: | 65 |
| Masters: | 328 |
|
|
|
Economic Statistics for Arlington, Tx 76018
| Employed Civilian Males: | 6807 |
| Unemployed Civilian Males: | 244 |
| Male Over 16 In Labor Force: | 7111 |
| Male Over 16 Not In Labor Force: | 936 |
| Male Over 16 In Armed Forces: | 60 |
|
| Employed Civilian Females: | 6016 |
| Unemployed Civilian Females: | 342 |
| Female Over 16 In Labor Force: | 6363 |
| Female Over 16 Not In Labor Force: | 2169 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 12676 |
| Work At Home: | 262 |
| Over 16, Doesn't Work At Home: | 12414 |
| Family Income Below Poverty: | 112 |
| Household Income Below Poverty: | 127 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $65986 |
| Median Household Income: | $63393 |
| Per Capita Income: | $21441 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 160 |
| 5 to 9 Minutes: | 570 |
| 10 to 14 Minutes: | 1298 |
| 15 to 19 Minutes: | 1634 |
| 20 to 24 Minutes: | 1861 |
| 25 to 29 Minutes: | 997 |
| 30 to 35 Minutes: | 2226 |
| 36 to 39 Minutes: | 447 |
| 40 to 44 Minutes: | 593 |
| 45 to 59 Minutes: | 1436 |
| 60 to 89 Minutes: | 1013 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Arlington, Tx 76018
| Total Males: | 7640 |
| Male 18 to 64 | 7458 |
| Male Civilian 18 to 64 | 7398 |
| Male Civilian Non-Veteran 18 to 64 | 6121 |
| Male Civilian Veteran 18 to 64 | 1277 |
| Male in Armed Forces 18 to 64 | 60 |
| Male 65 and Over | 182 |
| Male Civilian 65 and Over | 182 |
| Male Civilian Non-Veteran 65 and Over | 113 |
| Male Civilian Veteran 65 and Over | 69 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8062 |
| Female 18 - 64 | 7763 |
| Female 65 and Over | 299 |
| Female Civilians 18 - 64 | 7758 |
| Female Civilian Non-Veteran 18 - 64 | 7543 |
| Female Civilian Veteran 18 - 64 | 215 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 299 |
| Female Civilian Non-Veteran 65 and Over | 290 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|