| Male: | 6382 |
| No School: | 47 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 119 |
| 7th - 8th: | 38 |
| 9th: | 58 |
| 10th: | 153 |
| 11th: | 162 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 1457 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 549 |
| 1 or More Years College, No Degree: | 1287 |
| Associates: | 524 |
| Bachelors: | 1199 |
| Doctorate: | 31 |
| Masters: | 419 |
|
| Female: | 6747 |
| No School: | 93 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 37 |
| 7th - 8th: | 140 |
| 9th: | 120 |
| 10th: | 229 |
| 11th: | 181 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 2009 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 777 |
| 1 or More Years College, No Degree: | 1123 |
| Associates: | 523 |
| Bachelors: | 916 |
| Doctorate: | |
| Masters: | 307 |
|