|
76117 Haltom City ZIP Code Guide
|
76117 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 76117
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Haltom City, Texas 76117
Population Age & Sex Range for Haltom City, Texas 76117
| Total Population: | 29347 |
| Male Population: | 14668 |
| Male < 1: | 291 |
| Male 1: | 228 |
| Male 2: | 243 |
| Male 3: | 219 |
| Male 4: | 221 |
| Male 5: | 204 |
| Male 6: | 189 |
| Male 7: | 233 |
| Male 8: | 304 |
| Male 9: | 293 |
| Male 10: | 143 |
| Male 11: | 189 |
| Male 12: | 254 |
| Male 13: | 176 |
| Male 14: | 217 |
| Male 15: | 152 |
| Male 16: | 220 |
| Male 17: | 228 |
| Male 18: | 257 |
| Male 19: | 159 |
| Male 20: | 283 |
| Male 21: | 232 |
| Male 22-24: | 628 |
| Male 25-29: | 1287 |
| Male 30-34: | 1173 |
| Male 35-39: | 1246 |
| Male 40-44: | 1088 |
| Male 45-49: | 1046 |
| Male 50-54: | 735 |
| Male 55-59: | 587 |
| Male 60-61: | 204 |
| Male 62-64: | 300 |
| Male 65-66: | 181 |
| Male 67-69: | 243 |
| Male 70-74: | 471 |
| Male 75-79: | 299 |
| Male 80-84: | 125 |
| Male 85 & Over: | 120 |
|
| Female Population: | 14679 |
| Female < 1: | 295 |
| Female 1: | 273 |
| Female 2: | 157 |
| Female 3: | 235 |
| Female 4: | 193 |
| Female 5: | 263 |
| Female 6: | 127 |
| Female 7: | 158 |
| Female 8: | 236 |
| Female 9: | 189 |
| Female 10: | 221 |
| Female 11: | 244 |
| Female 12: | 251 |
| Female 13: | 197 |
| Female 14: | 109 |
| Female 15: | 214 |
| Female 16: | 169 |
| Female 17: | 154 |
| Female 18: | 249 |
| Female 19: | 189 |
| Female 20: | 225 |
| Female 21: | 214 |
| Female 22-24: | 623 |
| Female 25-29: | 1181 |
| Female 30-34: | 1025 |
| Female 35-39: | 959 |
| Female 40-44: | 1010 |
| Female 45-49: | 958 |
| Female 50-54: | 865 |
| Female 55-59: | 616 |
| Female 60-61: | 252 |
| Female 62-64: | 374 |
| Female 65-66: | 175 |
| Female 67-69: | 365 |
| Female 70-74: | 676 |
| Female 75-79: | 468 |
| Female 80-84: | 337 |
| Female 85 & Over: | 233 |
|
|
|
|
Ethnic Makeup of Haltom City, Texas 76117
| Total Population: | 29347 |
| White: | 22485 |
| Black: | 538 |
| Asian: | 2280 |
| Pacific Islander: | 39 |
| Native American: | 292 |
| Two or More: | 834 |
| Other: | 2879 |
|
|
Housing Statistics for Haltom City, Texas 76117
| Total: | 29216 |
| Own: | 17994 |
| Rent: | 11222 |
|
|
Education Level for Residents of Haltom City, Texas 76117
| Total Population: | 18599 |
| Male: | 9105 |
| No School: | 154 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 229 |
| 7th - 8th: | 365 |
| 9th: | 369 |
| 10th: | 350 |
| 11th: | 496 |
| 12th, No Diploma: | 565 |
| High School Graduate: | 2816 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 789 |
| 1 or More Years College, No Degree: | 1266 |
| Associates: | 501 |
| Bachelors: | 865 |
| Doctorate: | 21 |
| Masters: | 182 |
|
| Female: | 9494 |
| No School: | 295 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 247 |
| 7th - 8th: | 463 |
| 9th: | 336 |
| 10th: | 540 |
| 11th: | 558 |
| 12th, No Diploma: | 499 |
| High School Graduate: | 3345 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 828 |
| 1 or More Years College, No Degree: | 1134 |
| Associates: | 427 |
| Bachelors: | 559 |
| Doctorate: | 11 |
| Masters: | 187 |
|
|
|
Economic Statistics for Haltom City, Texas 76117
| Employed Civilian Males: | 8002 |
| Unemployed Civilian Males: | 380 |
| Male Over 16 In Labor Force: | 8382 |
| Male Over 16 Not In Labor Force: | 2730 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5954 |
| Unemployed Civilian Females: | 413 |
| Female Over 16 In Labor Force: | 6367 |
| Female Over 16 Not In Labor Force: | 4950 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13699 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 13485 |
| Family Income Below Poverty: | 644 |
| Household Income Below Poverty: | 1281 |
| Married Couple Below Poverty: | 371 |
| Median Family Income: | $40056 |
| Median Household Income: | $35729 |
| Per Capita Income: | $16369 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 313 |
| 5 to 9 Minutes: | 1289 |
| 10 to 14 Minutes: | 1999 |
| 15 to 19 Minutes: | 2404 |
| 20 to 24 Minutes: | 2035 |
| 25 to 29 Minutes: | 1009 |
| 30 to 35 Minutes: | 2436 |
| 36 to 39 Minutes: | 298 |
| 40 to 44 Minutes: | 312 |
| 45 to 59 Minutes: | 758 |
| 60 to 89 Minutes: | 391 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Haltom City, Texas 76117
| Total Males: | 10664 |
| Male 18 to 64 | 9225 |
| Male Civilian 18 to 64 | 9225 |
| Male Civilian Non-Veteran 18 to 64 | 7512 |
| Male Civilian Veteran 18 to 64 | 1713 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1439 |
| Male Civilian 65 and Over | 1439 |
| Male Civilian Non-Veteran 65 and Over | 400 |
| Male Civilian Veteran 65 and Over | 1039 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10994 |
| Female 18 - 64 | 8740 |
| Female 65 and Over | 2254 |
| Female Civilians 18 - 64 | 8740 |
| Female Civilian Non-Veteran 18 - 64 | 8603 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2254 |
| Female Civilian Non-Veteran 65 and Over | 2220 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|