|
76063 Mansfield ZIP Code Guide
|
76063 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 76063
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mansfield, Texas 76063
Population Age & Sex Range for Mansfield, Texas 76063
| Total Population: | 32998 |
| Male Population: | 16864 |
| Male < 1: | 265 |
| Male 1: | 307 |
| Male 2: | 317 |
| Male 3: | 216 |
| Male 4: | 281 |
| Male 5: | 258 |
| Male 6: | 374 |
| Male 7: | 277 |
| Male 8: | 315 |
| Male 9: | 264 |
| Male 10: | 249 |
| Male 11: | 270 |
| Male 12: | 335 |
| Male 13: | 400 |
| Male 14: | 381 |
| Male 15: | 315 |
| Male 16: | 305 |
| Male 17: | 316 |
| Male 18: | 227 |
| Male 19: | 342 |
| Male 20: | 159 |
| Male 21: | 199 |
| Male 22-24: | 470 |
| Male 25-29: | 1055 |
| Male 30-34: | 1253 |
| Male 35-39: | 1573 |
| Male 40-44: | 1658 |
| Male 45-49: | 1303 |
| Male 50-54: | 1115 |
| Male 55-59: | 764 |
| Male 60-61: | 198 |
| Male 62-64: | 267 |
| Male 65-66: | 160 |
| Male 67-69: | 205 |
| Male 70-74: | 216 |
| Male 75-79: | 122 |
| Male 80-84: | 97 |
| Male 85 & Over: | 36 |
|
| Female Population: | 16134 |
| Female < 1: | 204 |
| Female 1: | 259 |
| Female 2: | 232 |
| Female 3: | 230 |
| Female 4: | 341 |
| Female 5: | 218 |
| Female 6: | 302 |
| Female 7: | 331 |
| Female 8: | 296 |
| Female 9: | 368 |
| Female 10: | 323 |
| Female 11: | 312 |
| Female 12: | 264 |
| Female 13: | 274 |
| Female 14: | 225 |
| Female 15: | 311 |
| Female 16: | 184 |
| Female 17: | 215 |
| Female 18: | 221 |
| Female 19: | 167 |
| Female 20: | 168 |
| Female 21: | 179 |
| Female 22-24: | 416 |
| Female 25-29: | 989 |
| Female 30-34: | 1372 |
| Female 35-39: | 1847 |
| Female 40-44: | 1497 |
| Female 45-49: | 1116 |
| Female 50-54: | 968 |
| Female 55-59: | 637 |
| Female 60-61: | 236 |
| Female 62-64: | 286 |
| Female 65-66: | 252 |
| Female 67-69: | 172 |
| Female 70-74: | 225 |
| Female 75-79: | 202 |
| Female 80-84: | 194 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Mansfield, Texas 76063
| Total Population: | 32998 |
| White: | 28235 |
| Black: | 1519 |
| Asian: | 443 |
| Pacific Islander: | |
| Native American: | 231 |
| Two or More: | 651 |
| Other: | 1919 |
|
|
Housing Statistics for Mansfield, Texas 76063
| Total: | 32346 |
| Own: | 28164 |
| Rent: | 4182 |
|
|
Education Level for Residents of Mansfield, Texas 76063
| Total Population: | 20116 |
| Male: | 10022 |
| No School: | 81 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 260 |
| 7th - 8th: | 228 |
| 9th: | 257 |
| 10th: | 267 |
| 11th: | 269 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 2022 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 814 |
| 1 or More Years College, No Degree: | 1690 |
| Associates: | 479 |
| Bachelors: | 2353 |
| Doctorate: | 74 |
| Masters: | 698 |
|
| Female: | 10094 |
| No School: | 65 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 195 |
| 7th - 8th: | 156 |
| 9th: | 152 |
| 10th: | 251 |
| 11th: | 198 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2523 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 1016 |
| 1 or More Years College, No Degree: | 1770 |
| Associates: | 653 |
| Bachelors: | 2140 |
| Doctorate: | 36 |
| Masters: | 457 |
|
|
|
Economic Statistics for Mansfield, Texas 76063
| Employed Civilian Males: | 9175 |
| Unemployed Civilian Males: | 363 |
| Male Over 16 In Labor Force: | 9565 |
| Male Over 16 Not In Labor Force: | 2475 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 7149 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 7466 |
| Female Over 16 Not In Labor Force: | 4178 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16040 |
| Work At Home: | 449 |
| Over 16, Doesn't Work At Home: | 15591 |
| Family Income Below Poverty: | 290 |
| Household Income Below Poverty: | 465 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $69748 |
| Median Household Income: | $64630 |
| Per Capita Income: | $25765 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 439 |
| 5 to 9 Minutes: | 1293 |
| 10 to 14 Minutes: | 1670 |
| 15 to 19 Minutes: | 1717 |
| 20 to 24 Minutes: | 2414 |
| 25 to 29 Minutes: | 1170 |
| 30 to 35 Minutes: | 2899 |
| 36 to 39 Minutes: | 653 |
| 40 to 44 Minutes: | 814 |
| 45 to 59 Minutes: | 1462 |
| 60 to 89 Minutes: | 877 |
| 90 Minutes or More: | 183 |
|
|
Veterans Status for Residents of Mansfield, Texas 76063
| Total Males: | 11419 |
| Male 18 to 64 | 10583 |
| Male Civilian 18 to 64 | 10556 |
| Male Civilian Non-Veteran 18 to 64 | 8448 |
| Male Civilian Veteran 18 to 64 | 2108 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 836 |
| Male Civilian 65 and Over | 836 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 593 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11245 |
| Female 18 - 64 | 10099 |
| Female 65 and Over | 1146 |
| Female Civilians 18 - 64 | 10099 |
| Female Civilian Non-Veteran 18 - 64 | 10016 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1146 |
| Female Civilian Non-Veteran 65 and Over | 1117 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|