Arlington, Texas 76011
ZIP Code boundaries for 76011 in Arlington, TX
2011 Statistics for 76011
| ZIP: | 76011 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 8 mi2 / 21 km2 / 5218 acres / 21114674 m2 |
| Coordinates: | 32.754333, -97.082466 |
| Residential Addresses: | 10872 |
| Multifamily Addresses: | 6791 |
| Single family Addresses: | 4081 |
| Business Addresses: | 1757 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76011
Gender & Ages
Total Population: 30085
| Male |
| Population: | 15484 |
| < year old: | 375 |
| Year old: | 281 |
| Age 2: | 217 |
| Age 3: | 292 |
| Age 4: | 274 |
| Age 5: | 281 |
| Age 6: | 289 |
| Age 7: | 225 |
| Age 8: | 177 |
| Age 9: | 162 |
| Age 10: | 185 |
| Age 11: | 217 |
| Age 12: | 160 |
| Age 13: | 132 |
| Age 14: | 108 |
| Age 15: | 156 |
| Age 16: | 168 |
| Age 17: | 203 |
| Age 18: | 235 |
| Age 19: | 371 |
| Age 20: | 267 |
| Age 21: | 361 |
| 22-24: |
1287 |
| 25-29: |
2179 |
| 30-34: |
1805 |
| 35-39: |
1486 |
| 40-44: |
1002 |
| 45-49: |
786 |
| 50-54: |
666 |
| 55-59: |
282 |
| 60-61: |
172 |
| 62-64: |
152 |
| 65-66: |
148 |
| 67-69: |
89 |
| 70-74: |
104 |
| 75-79: |
54 |
| 80-84: |
78 |
| 85 & Up: | 58 |
| Female |
| Population: | 14601 |
| < year old: | 304 |
| Year old: | 342 |
| Age 2: | 245 |
| Age 3: | 320 |
| Age 4: | 225 |
| Age 5: | 345 |
| Age 6: | 244 |
| Age 7: | 250 |
| Age 8: | 227 |
| Age 9: | 191 |
| Age 10: | 219 |
| Age 11: | 158 |
| Age 12: | 251 |
| Age 13: | 84 |
| Age 14: | 165 |
| Age 15: | 138 |
| Age 16: | 102 |
| Age 17: | 150 |
| Age 18: | 264 |
| Age 19: | 206 |
| Age 20: | 296 |
| Age 21: | 342 |
| 22-24: |
1221 |
| 25-29: |
1890 |
| 30-34: |
1499 |
| 35-39: |
1313 |
| 40-44: |
721 |
| 45-49: |
720 |
| 50-54: |
625 |
| 55-59: |
373 |
| 60-61: |
145 |
| 62-64: |
209 |
| 65-66: |
52 |
| 67-69: |
69 |
| 70-74: |
165 |
| 75-79: |
153 |
| 80-84: |
111 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 17373
| Male: | 9061 |
| No School: | 321 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 553 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 375 |
| 10th: | 251 |
| 11th: | 287 |
| 12th, No Diploma: | 498 |
| Graduates: | 1482 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 474 |
| Bachelors: | 1652 |
| Doctorate: | 40 |
| Masters: | 478 |
| Female: | 8312 |
| No School: | 245 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 357 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 381 |
| 10th: | 181 |
| 11th: | 297 |
| 12th, No Diploma: | 495 |
| Graduates: | 1753 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 1243 |
| Associates: | 536 |
| Bachelors: | 1280 |
| Doctorate: | 20 |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 11582 |
| Ages 18 to 64: |
| Total: | 11051 |
| Civilians: | 11038 |
| Non-Veteran Civilians: | 9729 |
| Veteran Civilians: | 1309 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 10641 |
| Ages 18 to 64: |
| Total: | 9824 |
| Civilians: | 9824 |
| Non-Veteran Civilians: | 9607 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 817 |
| Civilians: | 817 |
| Non-Veteran Civilians: | 798 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 452 |
| 5 to 9: | 1614 |
| 10 to 14: | 2091 |
| 15 to 19: | 2412 |
| 20 to 24: | 1943 |
| 25 to 29: | 722 |
| 30 to 35: | 2778 |
| 36 to 39: | 423 |
| 40 to 44: | 528 |
| 45 to 59: | 1108 |
| 60 to 89: | 806 |
| > 89 Minutes: | 358 |
Housing
| Total: | 29519 |
| Own: | 6138 |
| Rent: | 23381 |
Economic Statistics of Residents
Total Households: 12349
| Males 16 & Up: |
| Employed Civilian: | 9143 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 9649 |
| Not In Labor Force: | 2304 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 15479 |
| Work At Home: | 244 |
| Doesn't Work At Home: | 15235 |
| Family Below Poverty Line: | 1291 |
| Household Below Poverty: | 2001 |
| Married Below Poverty Line: | 604 |
| Median Family Income: | 35623 |
| Median Household Income: | 32527 |
| Per Capita Income: | 17512 |
| Females 16 & Up: |
| Employed Civilian: | 6628 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 7054 |
| Not In Labor Force: | 3839 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30085 |
| White: | 16440 |
| Black: | 5258 |
| Asian: | 1132 |
| Pacific Islander: | 33 |
| Native American: | 181 |
| Multiracial: | 1289 |
| Other: | 5752 |