Arlington, Texas 76012
ZIP Code boundaries for 76012 in Arlington, TX
2011 Statistics for 76012
| ZIP: | 76012 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 9 mi2 / 22 km2 / 5536 acres / 22404781 m2 |
| Coordinates: | 32.755524, -97.13914 |
| Residential Addresses: | 11159 |
| Multifamily Addresses: | 1382 |
| Single family Addresses: | 8856 |
| Business Addresses: | 1221 |
| P.O. Boxes: | 921 |
2000 Census Data for Arlington, Texas 76012
Gender & Ages
Total Population: 25280
| Male |
| Population: | 12114 |
| < year old: | 213 |
| Year old: | 111 |
| Age 2: | 115 |
| Age 3: | 228 |
| Age 4: | 163 |
| Age 5: | 184 |
| Age 6: | 143 |
| Age 7: | 155 |
| Age 8: | 152 |
| Age 9: | 80 |
| Age 10: | 136 |
| Age 11: | 293 |
| Age 12: | 151 |
| Age 13: | 197 |
| Age 14: | 131 |
| Age 15: | 188 |
| Age 16: | 149 |
| Age 17: | 134 |
| Age 18: | 161 |
| Age 19: | 189 |
| Age 20: | 136 |
| Age 21: | 131 |
| 22-24: |
406 |
| 25-29: |
816 |
| 30-34: |
821 |
| 35-39: |
1214 |
| 40-44: |
899 |
| 45-49: |
974 |
| 50-54: |
925 |
| 55-59: |
609 |
| 60-61: |
258 |
| 62-64: |
381 |
| 65-66: |
279 |
| 67-69: |
259 |
| 70-74: |
359 |
| 75-79: |
238 |
| 80-84: |
93 |
| 85 & Up: | 43 |
| Female |
| Population: | 13166 |
| < year old: | 164 |
| Year old: | 254 |
| Age 2: | 176 |
| Age 3: | 198 |
| Age 4: | 160 |
| Age 5: | 129 |
| Age 6: | 167 |
| Age 7: | 172 |
| Age 8: | 137 |
| Age 9: | 175 |
| Age 10: | 171 |
| Age 11: | 136 |
| Age 12: | 182 |
| Age 13: | 140 |
| Age 14: | 210 |
| Age 15: | 134 |
| Age 16: | 153 |
| Age 17: | 171 |
| Age 18: | 116 |
| Age 19: | 193 |
| Age 20: | 213 |
| Age 21: | 123 |
| 22-24: |
426 |
| 25-29: |
933 |
| 30-34: |
823 |
| 35-39: |
1019 |
| 40-44: |
1004 |
| 45-49: |
1011 |
| 50-54: |
1078 |
| 55-59: |
811 |
| 60-61: |
234 |
| 62-64: |
421 |
| 65-66: |
190 |
| 67-69: |
292 |
| 70-74: |
417 |
| 75-79: |
332 |
| 80-84: |
240 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 17234
| Male: | 8168 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 141 |
| 10th: | 123 |
| 11th: | 59 |
| 12th, No Diploma: | 129 |
| Graduates: | 1215 |
| Professional School: |
| Degree: | 315 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1549 |
| Associates: | 454 |
| Bachelors: | 2298 |
| Doctorate: | 155 |
| Masters: | 807 |
| Female: | 9066 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 116 |
| 10th: | 179 |
| 11th: | 152 |
| 12th, No Diploma: | 268 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 598 |
| Bachelors: | 2214 |
| Doctorate: | 79 |
| Masters: | 678 |
Veteran Status of Residents
| Total Males: | 9191 |
| Ages 18 to 64: |
| Total: | 7920 |
| Civilians: | 7920 |
| Non-Veteran Civilians: | 6264 |
| Veteran Civilians: | 1656 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1271 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Total Females: | 10137 |
| Ages 18 to 64: |
| Total: | 8405 |
| Civilians: | 8405 |
| Non-Veteran Civilians: | 8300 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1732 |
| Civilians: | 1732 |
| Non-Veteran Civilians: | 1708 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 1293 |
| 10 to 14: | 1688 |
| 15 to 19: | 1986 |
| 20 to 24: | 2070 |
| 25 to 29: | 788 |
| 30 to 35: | 1921 |
| 36 to 39: | 449 |
| 40 to 44: | 488 |
| 45 to 59: | 881 |
| 60 to 89: | 434 |
| > 89 Minutes: | 187 |
Housing
| Total: | 24698 |
| Own: | 16858 |
| Rent: | 7840 |
Economic Statistics of Residents
Total Households: 9915
| Males 16 & Up: |
| Employed Civilian: | 6936 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 7245 |
| Not In Labor Force: | 2229 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12815 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 12347 |
| Family Below Poverty Line: | 401 |
| Household Below Poverty: | 660 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 63171 |
| Median Household Income: | 52212 |
| Per Capita Income: | 28965 |
| Females 16 & Up: |
| Employed Civilian: | 6137 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 6421 |
| Not In Labor Force: | 4040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25280 |
| White: | 20429 |
| Black: | 1966 |
| Asian: | 741 |
| Pacific Islander: | 59 |
| Native American: | 265 |
| Multiracial: | 585 |
| Other: | 1235 |