Arlington, Texas 76016
ZIP Code boundaries for 76016 in Arlington, TX
2011 Statistics for 76016
| ZIP: | 76016 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 10 mi2 / 25 km2 / 6248 acres / 25285788 m2 |
| Coordinates: | 32.68928, -97.18856 |
| Residential Addresses: | 11789 |
| Multifamily Addresses: | 763 |
| Single family Addresses: | 11026 |
| Business Addresses: | 447 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76016
Gender & Ages
Total Population: 30910
| Male |
| Population: | 15237 |
| < year old: | 175 |
| Year old: | 167 |
| Age 2: | 176 |
| Age 3: | 228 |
| Age 4: | 187 |
| Age 5: | 254 |
| Age 6: | 209 |
| Age 7: | 320 |
| Age 8: | 244 |
| Age 9: | 335 |
| Age 10: | 311 |
| Age 11: | 250 |
| Age 12: | 278 |
| Age 13: | 244 |
| Age 14: | 205 |
| Age 15: | 346 |
| Age 16: | 353 |
| Age 17: | 289 |
| Age 18: | 259 |
| Age 19: | 211 |
| Age 20: | 149 |
| Age 21: | 110 |
| 22-24: |
334 |
| 25-29: |
731 |
| 30-34: |
818 |
| 35-39: |
1278 |
| 40-44: |
1394 |
| 45-49: |
1433 |
| 50-54: |
1547 |
| 55-59: |
946 |
| 60-61: |
208 |
| 62-64: |
314 |
| 65-66: |
219 |
| 67-69: |
147 |
| 70-74: |
270 |
| 75-79: |
140 |
| 80-84: |
94 |
| 85 & Up: | 64 |
| Female |
| Population: | 15673 |
| < year old: | 176 |
| Year old: | 104 |
| Age 2: | 145 |
| Age 3: | 136 |
| Age 4: | 272 |
| Age 5: | 227 |
| Age 6: | 203 |
| Age 7: | 263 |
| Age 8: | 221 |
| Age 9: | 173 |
| Age 10: | 300 |
| Age 11: | 262 |
| Age 12: | 207 |
| Age 13: | 252 |
| Age 14: | 344 |
| Age 15: | 223 |
| Age 16: | 304 |
| Age 17: | 317 |
| Age 18: | 239 |
| Age 19: | 161 |
| Age 20: | 69 |
| Age 21: | 132 |
| 22-24: |
378 |
| 25-29: |
718 |
| 30-34: |
957 |
| 35-39: |
1448 |
| 40-44: |
1698 |
| 45-49: |
1673 |
| 50-54: |
1530 |
| 55-59: |
851 |
| 60-61: |
154 |
| 62-64: |
365 |
| 65-66: |
203 |
| 67-69: |
169 |
| 70-74: |
307 |
| 75-79: |
218 |
| 80-84: |
105 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 20168
| Male: | 9603 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 45 |
| 10th: | 78 |
| 11th: | 76 |
| 12th, No Diploma: | 110 |
| Graduates: | 1457 |
| Professional School: |
| Degree: | 376 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1888 |
| Associates: | 533 |
| Bachelors: | 3088 |
| Doctorate: | 191 |
| Masters: | 1047 |
| Female: | 10565 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 98 |
| 10th: | 82 |
| 11th: | 132 |
| 12th, No Diploma: | 162 |
| Graduates: | 2094 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 774 |
| Bachelors: | 2797 |
| Doctorate: | 73 |
| Masters: | 1032 |
Veteran Status of Residents
| Total Males: | 10666 |
| Ages 18 to 64: |
| Total: | 9732 |
| Civilians: | 9732 |
| Non-Veteran Civilians: | 7621 |
| Veteran Civilians: | 2111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 11544 |
| Ages 18 to 64: |
| Total: | 10373 |
| Civilians: | 10373 |
| Non-Veteran Civilians: | 10180 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1171 |
| Civilians: | 1171 |
| Non-Veteran Civilians: | 1146 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 1024 |
| 10 to 14: | 1524 |
| 15 to 19: | 2553 |
| 20 to 24: | 3241 |
| 25 to 29: | 1370 |
| 30 to 35: | 2683 |
| 36 to 39: | 503 |
| 40 to 44: | 770 |
| 45 to 59: | 1446 |
| 60 to 89: | 779 |
| > 89 Minutes: | 272 |
Housing
| Total: | 30898 |
| Own: | 26540 |
| Rent: | 4358 |
Economic Statistics of Residents
Total Households: 10845
| Males 16 & Up: |
| Employed Civilian: | 9400 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 9598 |
| Not In Labor Force: | 1710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17131 |
| Work At Home: | 734 |
| Doesn't Work At Home: | 16397 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 79539 |
| Median Household Income: | 73195 |
| Per Capita Income: | 30779 |
| Females 16 & Up: |
| Employed Civilian: | 7922 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 8176 |
| Not In Labor Force: | 3989 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30910 |
| White: | 26224 |
| Black: | 2030 |
| Asian: | 1386 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 617 |
| Other: | 581 |