Arlington, Texas 76017
ZIP Code boundaries for 76017 in Arlington, TX
2011 Statistics for 76017
| ZIP: | 76017 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 11 mi2 / 27 km2 / 6742 acres / 27283350 m2 |
| Coordinates: | 32.662064, -97.16314 |
| Residential Addresses: | 17471 |
| Multifamily Addresses: | 3109 |
| Single family Addresses: | 14362 |
| Business Addresses: | 706 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76017
Gender & Ages
Total Population: 41995
| Male |
| Population: | 20862 |
| < year old: | 258 |
| Year old: | 318 |
| Age 2: | 332 |
| Age 3: | 282 |
| Age 4: | 301 |
| Age 5: | 390 |
| Age 6: | 301 |
| Age 7: | 299 |
| Age 8: | 385 |
| Age 9: | 323 |
| Age 10: | 436 |
| Age 11: | 379 |
| Age 12: | 489 |
| Age 13: | 364 |
| Age 14: | 384 |
| Age 15: | 264 |
| Age 16: | 408 |
| Age 17: | 367 |
| Age 18: | 422 |
| Age 19: | 189 |
| Age 20: | 220 |
| Age 21: | 292 |
| 22-24: |
659 |
| 25-29: |
1451 |
| 30-34: |
1671 |
| 35-39: |
1855 |
| 40-44: |
2220 |
| 45-49: |
1773 |
| 50-54: |
1396 |
| 55-59: |
955 |
| 60-61: |
299 |
| 62-64: |
237 |
| 65-66: |
219 |
| 67-69: |
168 |
| 70-74: |
298 |
| 75-79: |
151 |
| 80-84: |
58 |
| 85 & Up: | 49 |
| Female |
| Population: | 21133 |
| < year old: | 293 |
| Year old: | 242 |
| Age 2: | 310 |
| Age 3: | 346 |
| Age 4: | 340 |
| Age 5: | 335 |
| Age 6: | 332 |
| Age 7: | 369 |
| Age 8: | 392 |
| Age 9: | 385 |
| Age 10: | 391 |
| Age 11: | 241 |
| Age 12: | 379 |
| Age 13: | 309 |
| Age 14: | 388 |
| Age 15: | 342 |
| Age 16: | 323 |
| Age 17: | 343 |
| Age 18: | 257 |
| Age 19: | 256 |
| Age 20: | 254 |
| Age 21: | 144 |
| 22-24: |
677 |
| 25-29: |
1475 |
| 30-34: |
1829 |
| 35-39: |
2163 |
| 40-44: |
2118 |
| 45-49: |
1917 |
| 50-54: |
1458 |
| 55-59: |
868 |
| 60-61: |
204 |
| 62-64: |
347 |
| 65-66: |
188 |
| 67-69: |
328 |
| 70-74: |
250 |
| 75-79: |
153 |
| 80-84: |
125 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 26285
| Male: | 12800 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 72 |
| 10th: | 102 |
| 11th: | 83 |
| 12th, No Diploma: | 210 |
| Graduates: | 2146 |
| Professional School: |
| Degree: | 374 |
| College/University: |
| < 1 Year: | 1166 |
| > 1 Year, No Degree: | 2785 |
| Associates: | 962 |
| Bachelors: | 3451 |
| Doctorate: | 188 |
| Masters: | 1038 |
| Female: | 13485 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 132 |
| 10th: | 143 |
| 11th: | 125 |
| 12th, No Diploma: | 248 |
| Graduates: | 3007 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 1179 |
| > 1 Year, No Degree: | 2722 |
| Associates: | 973 |
| Bachelors: | 3479 |
| Doctorate: | 41 |
| Masters: | 1030 |
Veteran Status of Residents
| Total Males: | 14582 |
| Ages 18 to 64: |
| Total: | 13639 |
| Civilians: | 13588 |
| Non-Veteran Civilians: | 10752 |
| Veteran Civilians: | 2836 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 15073 |
| Ages 18 to 64: |
| Total: | 13967 |
| Civilians: | 13918 |
| Non-Veteran Civilians: | 13684 |
| Veteran Civilians: | 234 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 1088 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 410 |
| 5 to 9: | 1472 |
| 10 to 14: | 2453 |
| 15 to 19: | 3766 |
| 20 to 24: | 3727 |
| 25 to 29: | 1792 |
| 30 to 35: | 3540 |
| 36 to 39: | 660 |
| 40 to 44: | 881 |
| 45 to 59: | 2378 |
| 60 to 89: | 1165 |
| > 89 Minutes: | 413 |
Housing
| Total: | 41949 |
| Own: | 33560 |
| Rent: | 8389 |
Economic Statistics of Residents
Total Households: 15444
| Males 16 & Up: |
| Employed Civilian: | 12675 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 13071 |
| Not In Labor Force: | 2286 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 23447 |
| Work At Home: | 790 |
| Doesn't Work At Home: | 22657 |
| Family Below Poverty Line: | 363 |
| Household Below Poverty: | 592 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 70769 |
| Median Household Income: | 62417 |
| Per Capita Income: | 26525 |
| Females 16 & Up: |
| Employed Civilian: | 10987 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 11397 |
| Not In Labor Force: | 4342 |
| In Military: | 49 |
Ethnic Makeup
| Total Population: | 41995 |
| White: | 33857 |
| Black: | 3919 |
| Asian: | 1724 |
| Pacific Islander: | 9 |
| Native American: | 169 |
| Multiracial: | 975 |
| Other: | 1342 |