Arlington, Texas 76018
ZIP Code boundaries for 76018 in Arlington, TX
2011 Statistics for 76018
| ZIP: | 76018 |
| Name: | ARLINGTON |
| County: | TARRANT |
| Area: | 8 mi2 / 21 km2 / 5154 acres / 20858828 m2 |
| Coordinates: | 32.66065, -97.09009 |
| Residential Addresses: | 8857 |
| Multifamily Addresses: | 727 |
| Single family Addresses: | 8130 |
| Business Addresses: | 418 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington, Texas 76018
Gender & Ages
Total Population: 24099
| Male |
| Population: | 11933 |
| < year old: | 158 |
| Year old: | 335 |
| Age 2: | 304 |
| Age 3: | 257 |
| Age 4: | 256 |
| Age 5: | 268 |
| Age 6: | 223 |
| Age 7: | 259 |
| Age 8: | 279 |
| Age 9: | 231 |
| Age 10: | 235 |
| Age 11: | 222 |
| Age 12: | 322 |
| Age 13: | 123 |
| Age 14: | 249 |
| Age 15: | 165 |
| Age 16: | 150 |
| Age 17: | 257 |
| Age 18: | 182 |
| Age 19: | 119 |
| Age 20: | 100 |
| Age 21: | 81 |
| 22-24: |
281 |
| 25-29: |
817 |
| 30-34: |
1279 |
| 35-39: |
1423 |
| 40-44: |
1403 |
| 45-49: |
771 |
| 50-54: |
487 |
| 55-59: |
315 |
| 60-61: |
98 |
| 62-64: |
102 |
| 65-66: |
48 |
| 67-69: |
26 |
| 70-74: |
34 |
| 75-79: |
53 |
| 80-84: |
21 |
| 85 & Up: | |
| Female |
| Population: | 12166 |
| < year old: | 173 |
| Year old: | 224 |
| Age 2: | 293 |
| Age 3: | 176 |
| Age 4: | 192 |
| Age 5: | 277 |
| Age 6: | 182 |
| Age 7: | 242 |
| Age 8: | 220 |
| Age 9: | 297 |
| Age 10: | 282 |
| Age 11: | 245 |
| Age 12: | 230 |
| Age 13: | 198 |
| Age 14: | 217 |
| Age 15: | 186 |
| Age 16: | 285 |
| Age 17: | 185 |
| Age 18: | 83 |
| Age 19: | 92 |
| Age 20: | 128 |
| Age 21: | 80 |
| 22-24: |
368 |
| 25-29: |
1016 |
| 30-34: |
1459 |
| 35-39: |
1499 |
| 40-44: |
1249 |
| 45-49: |
819 |
| 50-54: |
530 |
| 55-59: |
310 |
| 60-61: |
42 |
| 62-64: |
88 |
| 65-66: |
54 |
| 67-69: |
37 |
| 70-74: |
102 |
| 75-79: |
52 |
| 80-84: |
37 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 14188
| Male: | 6877 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 80 |
| 10th: | 65 |
| 11th: | 126 |
| 12th, No Diploma: | 232 |
| Graduates: | 1438 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1458 |
| Associates: | 643 |
| Bachelors: | 1632 |
| Doctorate: | 44 |
| Masters: | 386 |
| Female: | 7311 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 41 |
| 10th: | 128 |
| 11th: | 132 |
| 12th, No Diploma: | 224 |
| Graduates: | 1664 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 623 |
| > 1 Year, No Degree: | 1572 |
| Associates: | 763 |
| Bachelors: | 1456 |
| Doctorate: | 65 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 7640 |
| Ages 18 to 64: |
| Total: | 7458 |
| Civilians: | 7398 |
| Non-Veteran Civilians: | 6121 |
| Veteran Civilians: | 1277 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 8062 |
| Ages 18 to 64: |
| Total: | 7763 |
| Civilians: | 7758 |
| Non-Veteran Civilians: | 7543 |
| Veteran Civilians: | 215 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 570 |
| 10 to 14: | 1298 |
| 15 to 19: | 1634 |
| 20 to 24: | 1861 |
| 25 to 29: | 997 |
| 30 to 35: | 2226 |
| 36 to 39: | 447 |
| 40 to 44: | 593 |
| 45 to 59: | 1436 |
| 60 to 89: | 1013 |
| > 89 Minutes: | 179 |
Housing
| Total: | 24048 |
| Own: | 21878 |
| Rent: | 2170 |
Economic Statistics of Residents
Total Households: 7496
| Males 16 & Up: |
| Employed Civilian: | 6807 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 7111 |
| Not In Labor Force: | 936 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 12676 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 12414 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 65986 |
| Median Household Income: | 63393 |
| Per Capita Income: | 21441 |
| Females 16 & Up: |
| Employed Civilian: | 6016 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 6363 |
| Not In Labor Force: | 2169 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 24099 |
| White: | 14471 |
| Black: | 4945 |
| Asian: | 2566 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 591 |
| Other: | 1470 |