Fort Worth, Texas 76102
ZIP Code boundaries for 76102 in Fort Worth, TX
2011 Statistics for 76102
| ZIP: | 76102 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 4 mi2 / 12 km2 / 2875 acres / 11633393 m2 |
| Coordinates: | 32.758446, -97.33014 |
| Residential Addresses: | 3862 |
| Multifamily Addresses: | 2285 |
| Single family Addresses: | 1349 |
| Business Addresses: | 1514 |
| P.O. Boxes: | 228 |
2000 Census Data for Fort Worth, Texas 76102
Gender & Ages
Total Population: 8589
| Male |
| Population: | 4982 |
| < year old: | 79 |
| Year old: | 60 |
| Age 2: | 33 |
| Age 3: | 47 |
| Age 4: | 44 |
| Age 5: | 59 |
| Age 6: | 23 |
| Age 7: | 14 |
| Age 8: | 33 |
| Age 9: | 46 |
| Age 10: | 69 |
| Age 11: | 16 |
| Age 12: | 35 |
| Age 13: | 33 |
| Age 14: | 35 |
| Age 15: | 34 |
| Age 16: | 47 |
| Age 17: | 107 |
| Age 18: | 139 |
| Age 19: | 105 |
| Age 20: | 74 |
| Age 21: | 152 |
| 22-24: |
265 |
| 25-29: |
673 |
| 30-34: |
689 |
| 35-39: |
563 |
| 40-44: |
399 |
| 45-49: |
279 |
| 50-54: |
257 |
| 55-59: |
184 |
| 60-61: |
41 |
| 62-64: |
69 |
| 65-66: |
18 |
| 67-69: |
49 |
| 70-74: |
49 |
| 75-79: |
43 |
| 80-84: |
76 |
| 85 & Up: | 44 |
| Female |
| Population: | 3607 |
| < year old: | 78 |
| Year old: | 56 |
| Age 2: | 35 |
| Age 3: | 66 |
| Age 4: | 10 |
| Age 5: | 96 |
| Age 6: | 27 |
| Age 7: | 50 |
| Age 8: | 24 |
| Age 9: | 26 |
| Age 10: | 21 |
| Age 11: | 35 |
| Age 12: | 63 |
| Age 13: | 59 |
| Age 14: | 33 |
| Age 15: | 39 |
| Age 16: | 39 |
| Age 17: | 22 |
| Age 18: | 80 |
| Age 19: | 52 |
| Age 20: | 41 |
| Age 21: | 101 |
| 22-24: |
253 |
| 25-29: |
293 |
| 30-34: |
272 |
| 35-39: |
274 |
| 40-44: |
305 |
| 45-49: |
187 |
| 50-54: |
193 |
| 55-59: |
132 |
| 60-61: |
15 |
| 62-64: |
25 |
| 65-66: |
34 |
| 67-69: |
22 |
| 70-74: |
103 |
| 75-79: |
138 |
| 80-84: |
129 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 5734
| Male: | 3433 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 72 |
| 10th: | 222 |
| 11th: | 388 |
| 12th, No Diploma: | 254 |
| Graduates: | 936 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 242 |
| Associates: | 30 |
| Bachelors: | 212 |
| Doctorate: | 127 |
| Masters: | 79 |
| Female: | 2301 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 108 |
| 10th: | 139 |
| 11th: | 223 |
| 12th, No Diploma: | 163 |
| Graduates: | 677 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 236 |
| Associates: | 59 |
| Bachelors: | 233 |
| Doctorate: | 22 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 4168 |
| Ages 18 to 64: |
| Total: | 3889 |
| Civilians: | 3889 |
| Non-Veteran Civilians: | 3303 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 2828 |
| Ages 18 to 64: |
| Total: | 2223 |
| Civilians: | 2223 |
| Non-Veteran Civilians: | 2189 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 310 |
| 10 to 14: | 351 |
| 15 to 19: | 459 |
| 20 to 24: | 267 |
| 25 to 29: | 72 |
| 30 to 35: | 245 |
| 36 to 39: | 6 |
| 40 to 44: | 15 |
| 45 to 59: | 66 |
| 60 to 89: | 114 |
| > 89 Minutes: | 39 |
Housing
| Total: | 5052 |
| Own: | 1020 |
| Rent: | 4032 |
Economic Statistics of Residents
Total Households: 2304
| Males 16 & Up: |
| Employed Civilian: | 1277 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 1506 |
| Not In Labor Force: | 2816 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2125 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 2019 |
| Family Below Poverty Line: | 487 |
| Household Below Poverty: | 841 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 19345 |
| Median Household Income: | 20000 |
| Per Capita Income: | 19208 |
| Females 16 & Up: |
| Employed Civilian: | 875 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 1192 |
| Not In Labor Force: | 1697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8589 |
| White: | 4900 |
| Black: | 2889 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 107 |
| Other: | 433 |