Fort Worth, Texas 76103
ZIP Code boundaries for 76103 in Fort Worth, TX
2011 Statistics for 76103
| ZIP: | 76103 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 6 mi2 / 15 km2 / 3618 acres / 14639691 m2 |
| Coordinates: | 32.752113, -97.265465 |
| Residential Addresses: | 5068 |
| Multifamily Addresses: | 482 |
| Single family Addresses: | 4586 |
| Business Addresses: | 353 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76103
Gender & Ages
Total Population: 14489
| Male |
| Population: | 7136 |
| < year old: | 174 |
| Year old: | 116 |
| Age 2: | 156 |
| Age 3: | 121 |
| Age 4: | 160 |
| Age 5: | 158 |
| Age 6: | 96 |
| Age 7: | 143 |
| Age 8: | 104 |
| Age 9: | 129 |
| Age 10: | 105 |
| Age 11: | 107 |
| Age 12: | 99 |
| Age 13: | 43 |
| Age 14: | 129 |
| Age 15: | 123 |
| Age 16: | 127 |
| Age 17: | 61 |
| Age 18: | 94 |
| Age 19: | 116 |
| Age 20: | 109 |
| Age 21: | 102 |
| 22-24: |
377 |
| 25-29: |
436 |
| 30-34: |
667 |
| 35-39: |
549 |
| 40-44: |
691 |
| 45-49: |
429 |
| 50-54: |
328 |
| 55-59: |
271 |
| 60-61: |
38 |
| 62-64: |
103 |
| 65-66: |
154 |
| 67-69: |
78 |
| 70-74: |
155 |
| 75-79: |
139 |
| 80-84: |
110 |
| 85 & Up: | 39 |
| Female |
| Population: | 7353 |
| < year old: | 93 |
| Year old: | 121 |
| Age 2: | 125 |
| Age 3: | 157 |
| Age 4: | 87 |
| Age 5: | 122 |
| Age 6: | 146 |
| Age 7: | 107 |
| Age 8: | 139 |
| Age 9: | 105 |
| Age 10: | 122 |
| Age 11: | 91 |
| Age 12: | 98 |
| Age 13: | 110 |
| Age 14: | 104 |
| Age 15: | 112 |
| Age 16: | 83 |
| Age 17: | 128 |
| Age 18: | 104 |
| Age 19: | 44 |
| Age 20: | 84 |
| Age 21: | 102 |
| 22-24: |
289 |
| 25-29: |
581 |
| 30-34: |
579 |
| 35-39: |
582 |
| 40-44: |
512 |
| 45-49: |
417 |
| 50-54: |
340 |
| 55-59: |
279 |
| 60-61: |
119 |
| 62-64: |
131 |
| 65-66: |
88 |
| 67-69: |
119 |
| 70-74: |
223 |
| 75-79: |
250 |
| 80-84: |
253 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 8867
| Male: | 4187 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 279 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 161 |
| 10th: | 179 |
| 11th: | 127 |
| 12th, No Diploma: | 158 |
| Graduates: | 1125 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 563 |
| Associates: | 191 |
| Bachelors: | 538 |
| Doctorate: | 30 |
| Masters: | 147 |
| Female: | 4680 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 161 |
| 10th: | 287 |
| 11th: | 218 |
| 12th, No Diploma: | 189 |
| Graduates: | 1272 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 687 |
| Associates: | 149 |
| Bachelors: | 542 |
| Doctorate: | 8 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 4985 |
| Ages 18 to 64: |
| Total: | 4310 |
| Civilians: | 4310 |
| Non-Veteran Civilians: | 3680 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 675 |
| Civilians: | 675 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 5303 |
| Ages 18 to 64: |
| Total: | 4163 |
| Civilians: | 4163 |
| Non-Veteran Civilians: | 4100 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1140 |
| Civilians: | 1140 |
| Non-Veteran Civilians: | 1124 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 296 |
| 10 to 14: | 597 |
| 15 to 19: | 1212 |
| 20 to 24: | 1121 |
| 25 to 29: | 406 |
| 30 to 35: | 1058 |
| 36 to 39: | 105 |
| 40 to 44: | 154 |
| 45 to 59: | 364 |
| 60 to 89: | 217 |
| > 89 Minutes: | 126 |
Housing
| Total: | 13977 |
| Own: | 7709 |
| Rent: | 6268 |
Economic Statistics of Residents
Total Households: 5167
| Males 16 & Up: |
| Employed Civilian: | 3406 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3612 |
| Not In Labor Force: | 1561 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5879 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 5730 |
| Family Below Poverty Line: | 454 |
| Household Below Poverty: | 768 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 35881 |
| Median Household Income: | 33019 |
| Per Capita Income: | 15359 |
| Females 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 2945 |
| Not In Labor Force: | 2569 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14489 |
| White: | 7959 |
| Black: | 3355 |
| Asian: | 667 |
| Pacific Islander: | 10 |
| Native American: | 72 |
| Multiracial: | 333 |
| Other: | 2093 |