Fort Worth, Texas 76104
ZIP Code boundaries for 76104 in Fort Worth, TX
2011 Statistics for 76104
| ZIP: | 76104 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 6 mi2 / 15 km2 / 3757 acres / 15204676 m2 |
| Coordinates: | 32.728355, -97.31776 |
| Residential Addresses: | 5949 |
| Multifamily Addresses: | 1096 |
| Single family Addresses: | 4853 |
| Business Addresses: | 1189 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76104
Gender & Ages
Total Population: 17253
| Male |
| Population: | 8256 |
| < year old: | 114 |
| Year old: | 140 |
| Age 2: | 135 |
| Age 3: | 153 |
| Age 4: | 70 |
| Age 5: | 140 |
| Age 6: | 148 |
| Age 7: | 134 |
| Age 8: | 154 |
| Age 9: | 128 |
| Age 10: | 110 |
| Age 11: | 145 |
| Age 12: | 110 |
| Age 13: | 116 |
| Age 14: | 115 |
| Age 15: | 130 |
| Age 16: | 217 |
| Age 17: | 123 |
| Age 18: | 115 |
| Age 19: | 156 |
| Age 20: | 168 |
| Age 21: | 113 |
| 22-24: |
328 |
| 25-29: |
495 |
| 30-34: |
604 |
| 35-39: |
721 |
| 40-44: |
638 |
| 45-49: |
589 |
| 50-54: |
290 |
| 55-59: |
269 |
| 60-61: |
143 |
| 62-64: |
167 |
| 65-66: |
158 |
| 67-69: |
161 |
| 70-74: |
298 |
| 75-79: |
222 |
| 80-84: |
125 |
| 85 & Up: | 114 |
| Female |
| Population: | 8997 |
| < year old: | 155 |
| Year old: | 97 |
| Age 2: | 144 |
| Age 3: | 166 |
| Age 4: | 131 |
| Age 5: | 65 |
| Age 6: | 104 |
| Age 7: | 97 |
| Age 8: | 123 |
| Age 9: | 183 |
| Age 10: | 186 |
| Age 11: | 160 |
| Age 12: | 168 |
| Age 13: | 68 |
| Age 14: | 143 |
| Age 15: | 124 |
| Age 16: | 135 |
| Age 17: | 158 |
| Age 18: | 108 |
| Age 19: | 109 |
| Age 20: | 102 |
| Age 21: | 81 |
| 22-24: |
347 |
| 25-29: |
516 |
| 30-34: |
582 |
| 35-39: |
606 |
| 40-44: |
608 |
| 45-49: |
526 |
| 50-54: |
404 |
| 55-59: |
387 |
| 60-61: |
119 |
| 62-64: |
237 |
| 65-66: |
171 |
| 67-69: |
195 |
| 70-74: |
396 |
| 75-79: |
371 |
| 80-84: |
345 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 10837
| Male: | 4994 |
| No School: | 293 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 431 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 252 |
| 10th: | 285 |
| 11th: | 268 |
| 12th, No Diploma: | 265 |
| Graduates: | 1328 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 491 |
| Associates: | 101 |
| Bachelors: | 274 |
| Doctorate: | 17 |
| Masters: | 111 |
| Female: | 5843 |
| No School: | 208 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 362 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 279 |
| 10th: | 360 |
| 11th: | 416 |
| 12th, No Diploma: | 419 |
| Graduates: | 1784 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 555 |
| Associates: | 145 |
| Bachelors: | 226 |
| Doctorate: | 11 |
| Masters: | 169 |
Veteran Status of Residents
| Total Males: | 5874 |
| Ages 18 to 64: |
| Total: | 4796 |
| Civilians: | 4796 |
| Non-Veteran Civilians: | 4212 |
| Veteran Civilians: | 584 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 521 |
| Currently In Military: | |
| Total Females: | 6590 |
| Ages 18 to 64: |
| Total: | 4732 |
| Civilians: | 4732 |
| Non-Veteran Civilians: | 4640 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 1820 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 446 |
| 10 to 14: | 664 |
| 15 to 19: | 1071 |
| 20 to 24: | 952 |
| 25 to 29: | 335 |
| 30 to 35: | 820 |
| 36 to 39: | 87 |
| 40 to 44: | 51 |
| 45 to 59: | 277 |
| 60 to 89: | 284 |
| > 89 Minutes: | 71 |
Housing
| Total: | 15776 |
| Own: | 7804 |
| Rent: | 7972 |
Economic Statistics of Residents
Total Households: 5758
| Males 16 & Up: |
| Employed Civilian: | 3079 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 3445 |
| Not In Labor Force: | 2769 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5261 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 5131 |
| Family Below Poverty Line: | 1070 |
| Household Below Poverty: | 2087 |
| Married Below Poverty Line: | 384 |
| Median Family Income: | 23585 |
| Median Household Income: | 18161 |
| Per Capita Income: | 10693 |
| Females 16 & Up: |
| Employed Civilian: | 2368 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 2691 |
| Not In Labor Force: | 4192 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17253 |
| White: | 4261 |
| Black: | 9837 |
| Asian: | 258 |
| Pacific Islander: | |
| Native American: | 104 |
| Multiracial: | 251 |
| Other: | 2542 |