Fort Worth, Texas 76106
ZIP Code boundaries for 76106 in Fort Worth, TX
2011 Statistics for 76106
| ZIP: | 76106 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 15 mi2 / 38 km2 / 9508 acres / 38477483 m2 |
| Coordinates: | 32.81369, -97.351746 |
| Residential Addresses: | 9674 |
| Multifamily Addresses: | 1341 |
| Single family Addresses: | 8333 |
| Business Addresses: | 835 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76106
Gender & Ages
Total Population: 51654
| Male |
| Population: | 27364 |
| < year old: | 617 |
| Year old: | 537 |
| Age 2: | 518 |
| Age 3: | 416 |
| Age 4: | 444 |
| Age 5: | 548 |
| Age 6: | 413 |
| Age 7: | 476 |
| Age 8: | 487 |
| Age 9: | 449 |
| Age 10: | 479 |
| Age 11: | 418 |
| Age 12: | 514 |
| Age 13: | 486 |
| Age 14: | 502 |
| Age 15: | 486 |
| Age 16: | 500 |
| Age 17: | 456 |
| Age 18: | 639 |
| Age 19: | 568 |
| Age 20: | 476 |
| Age 21: | 621 |
| 22-24: |
1778 |
| 25-29: |
2506 |
| 30-34: |
2391 |
| 35-39: |
2407 |
| 40-44: |
2051 |
| 45-49: |
1536 |
| 50-54: |
897 |
| 55-59: |
860 |
| 60-61: |
235 |
| 62-64: |
293 |
| 65-66: |
178 |
| 67-69: |
288 |
| 70-74: |
380 |
| 75-79: |
211 |
| 80-84: |
170 |
| 85 & Up: | 133 |
| Female |
| Population: | 24290 |
| < year old: | 468 |
| Year old: | 671 |
| Age 2: | 495 |
| Age 3: | 480 |
| Age 4: | 441 |
| Age 5: | 466 |
| Age 6: | 446 |
| Age 7: | 475 |
| Age 8: | 582 |
| Age 9: | 455 |
| Age 10: | 503 |
| Age 11: | 549 |
| Age 12: | 456 |
| Age 13: | 526 |
| Age 14: | 441 |
| Age 15: | 520 |
| Age 16: | 386 |
| Age 17: | 537 |
| Age 18: | 525 |
| Age 19: | 393 |
| Age 20: | 446 |
| Age 21: | 372 |
| 22-24: |
1185 |
| 25-29: |
1810 |
| 30-34: |
1777 |
| 35-39: |
1687 |
| 40-44: |
1455 |
| 45-49: |
1272 |
| 50-54: |
986 |
| 55-59: |
899 |
| 60-61: |
237 |
| 62-64: |
365 |
| 65-66: |
208 |
| 67-69: |
326 |
| 70-74: |
567 |
| 75-79: |
446 |
| 80-84: |
221 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 27008
| Male: | 14536 |
| No School: | 1381 |
| Elemetary: |
| Nursery - 4th: | 1004 |
| 5th - 6th: | 2188 |
| Middle/Junior High: |
| 7th - 8th: | 1295 |
| High School: |
| 9th: | 1260 |
| 10th: | 686 |
| 11th: | 891 |
| 12th, No Diploma: | 1042 |
| Graduates: | 2924 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 753 |
| Associates: | 192 |
| Bachelors: | 277 |
| Doctorate: | 79 |
| Masters: | 78 |
| Female: | 12472 |
| No School: | 1090 |
| Elemetary: |
| Nursery - 4th: | 649 |
| 5th - 6th: | 1837 |
| Middle/Junior High: |
| 7th - 8th: | 1098 |
| High School: |
| 9th: | 1235 |
| 10th: | 764 |
| 11th: | 674 |
| 12th, No Diploma: | 673 |
| Graduates: | 2550 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 675 |
| Associates: | 211 |
| Bachelors: | 241 |
| Doctorate: | 12 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 18618 |
| Ages 18 to 64: |
| Total: | 17258 |
| Civilians: | 17258 |
| Non-Veteran Civilians: | 16211 |
| Veteran Civilians: | 1047 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 15393 |
| Ages 18 to 64: |
| Total: | 13409 |
| Civilians: | 13409 |
| Non-Veteran Civilians: | 13300 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1984 |
| Civilians: | 1984 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 1418 |
| 10 to 14: | 2775 |
| 15 to 19: | 3416 |
| 20 to 24: | 3020 |
| 25 to 29: | 840 |
| 30 to 35: | 3014 |
| 36 to 39: | 323 |
| 40 to 44: | 316 |
| 45 to 59: | 974 |
| 60 to 89: | 837 |
| > 89 Minutes: | 440 |
Housing
| Total: | 50016 |
| Own: | 29110 |
| Rent: | 20906 |
Economic Statistics of Residents
Total Households: 13191
| Males 16 & Up: |
| Employed Civilian: | 11781 |
| Unemployed Civilians: | 812 |
| In Labor Force: | 12593 |
| Not In Labor Force: | 6981 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17710 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 17548 |
| Family Below Poverty Line: | 2065 |
| Household Below Poverty: | 2731 |
| Married Below Poverty Line: | 1016 |
| Median Family Income: | 31828 |
| Median Household Income: | 30510 |
| Per Capita Income: | 11198 |
| Females 16 & Up: |
| Employed Civilian: | 6411 |
| Unemployed Civilians: | 815 |
| In Labor Force: | 7226 |
| Not In Labor Force: | 9090 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51654 |
| White: | 26843 |
| Black: | 2478 |
| Asian: | 282 |
| Pacific Islander: | 39 |
| Native American: | 426 |
| Multiracial: | 1609 |
| Other: | 19977 |