Fort Worth, Texas 76107
ZIP Code boundaries for 76107 in Fort Worth, TX
2011 Statistics for 76107
| ZIP: | 76107 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 11 mi2 / 30 km2 / 7326 acres / 29645436 m2 |
| Coordinates: | 32.739494, -97.38349 |
| Residential Addresses: | 13387 |
| Multifamily Addresses: | 2806 |
| Single family Addresses: | 10581 |
| Business Addresses: | 1861 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76107
Gender & Ages
Total Population: 26572
| Male |
| Population: | 12625 |
| < year old: | 152 |
| Year old: | 197 |
| Age 2: | 171 |
| Age 3: | 165 |
| Age 4: | 151 |
| Age 5: | 216 |
| Age 6: | 156 |
| Age 7: | 169 |
| Age 8: | 159 |
| Age 9: | 211 |
| Age 10: | 136 |
| Age 11: | 153 |
| Age 12: | 166 |
| Age 13: | 256 |
| Age 14: | 129 |
| Age 15: | 144 |
| Age 16: | 153 |
| Age 17: | 152 |
| Age 18: | 158 |
| Age 19: | 72 |
| Age 20: | 148 |
| Age 21: | 157 |
| 22-24: |
470 |
| 25-29: |
1112 |
| 30-34: |
1334 |
| 35-39: |
1055 |
| 40-44: |
962 |
| 45-49: |
952 |
| 50-54: |
780 |
| 55-59: |
581 |
| 60-61: |
237 |
| 62-64: |
259 |
| 65-66: |
161 |
| 67-69: |
205 |
| 70-74: |
349 |
| 75-79: |
209 |
| 80-84: |
222 |
| 85 & Up: | 166 |
| Female |
| Population: | 13947 |
| < year old: | 201 |
| Year old: | 185 |
| Age 2: | 209 |
| Age 3: | 309 |
| Age 4: | 230 |
| Age 5: | 167 |
| Age 6: | 125 |
| Age 7: | 187 |
| Age 8: | 189 |
| Age 9: | 148 |
| Age 10: | 209 |
| Age 11: | 105 |
| Age 12: | 176 |
| Age 13: | 165 |
| Age 14: | 123 |
| Age 15: | 109 |
| Age 16: | 124 |
| Age 17: | 179 |
| Age 18: | 145 |
| Age 19: | 162 |
| Age 20: | 162 |
| Age 21: | 138 |
| 22-24: |
486 |
| 25-29: |
1241 |
| 30-34: |
1048 |
| 35-39: |
1189 |
| 40-44: |
978 |
| 45-49: |
924 |
| 50-54: |
934 |
| 55-59: |
595 |
| 60-61: |
271 |
| 62-64: |
297 |
| 65-66: |
199 |
| 67-69: |
271 |
| 70-74: |
527 |
| 75-79: |
464 |
| 80-84: |
371 |
| 85 & Up: | 405 |
Education Level of Residents
Total Population: 18298
| Male: | 8584 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 255 |
| 10th: | 216 |
| 11th: | 226 |
| 12th, No Diploma: | 254 |
| Graduates: | 1443 |
| Professional School: |
| Degree: | 535 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 374 |
| Bachelors: | 1879 |
| Doctorate: | 111 |
| Masters: | 597 |
| Female: | 9714 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 237 |
| 10th: | 331 |
| 11th: | 278 |
| 12th, No Diploma: | 259 |
| Graduates: | 2145 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 346 |
| Bachelors: | 2279 |
| Doctorate: | 53 |
| Masters: | 625 |
Veteran Status of Residents
| Total Males: | 9589 |
| Ages 18 to 64: |
| Total: | 8277 |
| Civilians: | 8272 |
| Non-Veteran Civilians: | 6886 |
| Veteran Civilians: | 1386 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 782 |
| Currently In Military: | |
| Total Females: | 10807 |
| Ages 18 to 64: |
| Total: | 8570 |
| Civilians: | 8570 |
| Non-Veteran Civilians: | 8494 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2237 |
| Civilians: | 2237 |
| Non-Veteran Civilians: | 2222 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 498 |
| 5 to 9: | 1626 |
| 10 to 14: | 2606 |
| 15 to 19: | 2395 |
| 20 to 24: | 1582 |
| 25 to 29: | 657 |
| 30 to 35: | 1387 |
| 36 to 39: | 111 |
| 40 to 44: | 223 |
| 45 to 59: | 747 |
| 60 to 89: | 449 |
| > 89 Minutes: | 248 |
Housing
| Total: | 26435 |
| Own: | 15531 |
| Rent: | 10904 |
Economic Statistics of Residents
Total Households: 12030
| Males 16 & Up: |
| Employed Civilian: | 6978 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 7348 |
| Not In Labor Force: | 2546 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 12885 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 12529 |
| Family Below Poverty Line: | 693 |
| Household Below Poverty: | 1718 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 45114 |
| Median Household Income: | 35419 |
| Per Capita Income: | 27992 |
| Females 16 & Up: |
| Employed Civilian: | 6135 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 6410 |
| Not In Labor Force: | 4700 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26572 |
| White: | 17869 |
| Black: | 4668 |
| Asian: | 156 |
| Pacific Islander: | 17 |
| Native American: | 136 |
| Multiracial: | 512 |
| Other: | 3214 |