Fort Worth, Texas 76111
ZIP Code boundaries for 76111 in Fort Worth, TX
2011 Statistics for 76111
| ZIP: | 76111 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 7 mi2 / 19 km2 / 4704 acres / 19036355 m2 |
| Coordinates: | 32.77914, -97.30184 |
| Residential Addresses: | 6983 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 6659 |
| Business Addresses: | 1094 |
| P.O. Boxes: | 306 |
2000 Census Data for Fort Worth, Texas 76111
Gender & Ages
Total Population: 20620
| Male |
| Population: | 10437 |
| < year old: | 150 |
| Year old: | 150 |
| Age 2: | 182 |
| Age 3: | 204 |
| Age 4: | 129 |
| Age 5: | 164 |
| Age 6: | 105 |
| Age 7: | 191 |
| Age 8: | 176 |
| Age 9: | 156 |
| Age 10: | 155 |
| Age 11: | 154 |
| Age 12: | 146 |
| Age 13: | 120 |
| Age 14: | 187 |
| Age 15: | 140 |
| Age 16: | 217 |
| Age 17: | 200 |
| Age 18: | 190 |
| Age 19: | 130 |
| Age 20: | 206 |
| Age 21: | 150 |
| 22-24: |
545 |
| 25-29: |
921 |
| 30-34: |
870 |
| 35-39: |
887 |
| 40-44: |
816 |
| 45-49: |
744 |
| 50-54: |
518 |
| 55-59: |
390 |
| 60-61: |
99 |
| 62-64: |
176 |
| 65-66: |
56 |
| 67-69: |
142 |
| 70-74: |
234 |
| 75-79: |
157 |
| 80-84: |
205 |
| 85 & Up: | 75 |
| Female |
| Population: | 10183 |
| < year old: | 163 |
| Year old: | 246 |
| Age 2: | 174 |
| Age 3: | 115 |
| Age 4: | 202 |
| Age 5: | 190 |
| Age 6: | 224 |
| Age 7: | 197 |
| Age 8: | 126 |
| Age 9: | 132 |
| Age 10: | 193 |
| Age 11: | 101 |
| Age 12: | 123 |
| Age 13: | 210 |
| Age 14: | 146 |
| Age 15: | 137 |
| Age 16: | 106 |
| Age 17: | 139 |
| Age 18: | 111 |
| Age 19: | 139 |
| Age 20: | 160 |
| Age 21: | 86 |
| 22-24: |
423 |
| 25-29: |
884 |
| 30-34: |
716 |
| 35-39: |
770 |
| 40-44: |
750 |
| 45-49: |
622 |
| 50-54: |
486 |
| 55-59: |
369 |
| 60-61: |
135 |
| 62-64: |
214 |
| 65-66: |
80 |
| 67-69: |
147 |
| 70-74: |
285 |
| 75-79: |
349 |
| 80-84: |
266 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 12630
| Male: | 6290 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 239 |
| 5th - 6th: | 653 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 341 |
| 10th: | 300 |
| 11th: | 195 |
| 12th, No Diploma: | 343 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 713 |
| Associates: | 294 |
| Bachelors: | 442 |
| Doctorate: | 33 |
| Masters: | 86 |
| Female: | 6340 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 479 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 318 |
| 10th: | 339 |
| 11th: | 300 |
| 12th, No Diploma: | 319 |
| Graduates: | 1907 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 647 |
| Associates: | 163 |
| Bachelors: | 436 |
| Doctorate: | 16 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 7511 |
| Ages 18 to 64: |
| Total: | 6642 |
| Civilians: | 6629 |
| Non-Veteran Civilians: | 5761 |
| Veteran Civilians: | 868 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 466 |
| Currently In Military: | |
| Total Females: | 7259 |
| Ages 18 to 64: |
| Total: | 5865 |
| Civilians: | 5865 |
| Non-Veteran Civilians: | 5795 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1394 |
| Civilians: | 1394 |
| Non-Veteran Civilians: | 1361 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 682 |
| 10 to 14: | 1431 |
| 15 to 19: | 1594 |
| 20 to 24: | 1315 |
| 25 to 29: | 511 |
| 30 to 35: | 1310 |
| 36 to 39: | 161 |
| 40 to 44: | 82 |
| 45 to 59: | 441 |
| 60 to 89: | 257 |
| > 89 Minutes: | 178 |
Housing
| Total: | 20503 |
| Own: | 13025 |
| Rent: | 7478 |
Economic Statistics of Residents
Total Households: 7036
| Males 16 & Up: |
| Employed Civilian: | 5073 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 5472 |
| Not In Labor Force: | 2456 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8262 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 8107 |
| Family Below Poverty Line: | 593 |
| Household Below Poverty: | 991 |
| Married Below Poverty Line: | 373 |
| Median Family Income: | 35907 |
| Median Household Income: | 32302 |
| Per Capita Income: | 14397 |
| Females 16 & Up: |
| Employed Civilian: | 3431 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 3712 |
| Not In Labor Force: | 3792 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20620 |
| White: | 12550 |
| Black: | 1128 |
| Asian: | 1099 |
| Pacific Islander: | 16 |
| Native American: | 103 |
| Multiracial: | 774 |
| Other: | 4950 |