Fort Worth, Texas 76112
ZIP Code boundaries for 76112 in Fort Worth, TX
2011 Statistics for 76112
| ZIP: | 76112 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 11 mi2 / 29 km2 / 7283 acres / 29473798 m2 |
| Coordinates: | 32.74669, -97.21685 |
| Residential Addresses: | 17026 |
| Multifamily Addresses: | 5004 |
| Single family Addresses: | 12022 |
| Business Addresses: | 724 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76112
Gender & Ages
Total Population: 39590
| Male |
| Population: | 18236 |
| < year old: | 389 |
| Year old: | 378 |
| Age 2: | 245 |
| Age 3: | 314 |
| Age 4: | 300 |
| Age 5: | 356 |
| Age 6: | 278 |
| Age 7: | 192 |
| Age 8: | 247 |
| Age 9: | 299 |
| Age 10: | 332 |
| Age 11: | 359 |
| Age 12: | 186 |
| Age 13: | 254 |
| Age 14: | 274 |
| Age 15: | 171 |
| Age 16: | 226 |
| Age 17: | 290 |
| Age 18: | 230 |
| Age 19: | 203 |
| Age 20: | 299 |
| Age 21: | 284 |
| 22-24: |
750 |
| 25-29: |
1697 |
| 30-34: |
1443 |
| 35-39: |
1545 |
| 40-44: |
1540 |
| 45-49: |
1070 |
| 50-54: |
1032 |
| 55-59: |
739 |
| 60-61: |
231 |
| 62-64: |
269 |
| 65-66: |
186 |
| 67-69: |
320 |
| 70-74: |
424 |
| 75-79: |
451 |
| 80-84: |
214 |
| 85 & Up: | 219 |
| Female |
| Population: | 21354 |
| < year old: | 331 |
| Year old: | 301 |
| Age 2: | 276 |
| Age 3: | 382 |
| Age 4: | 281 |
| Age 5: | 312 |
| Age 6: | 313 |
| Age 7: | 195 |
| Age 8: | 323 |
| Age 9: | 304 |
| Age 10: | 225 |
| Age 11: | 278 |
| Age 12: | 304 |
| Age 13: | 323 |
| Age 14: | 345 |
| Age 15: | 221 |
| Age 16: | 387 |
| Age 17: | 260 |
| Age 18: | 244 |
| Age 19: | 158 |
| Age 20: | 374 |
| Age 21: | 335 |
| 22-24: |
1184 |
| 25-29: |
1730 |
| 30-34: |
1541 |
| 35-39: |
1673 |
| 40-44: |
1559 |
| 45-49: |
1559 |
| 50-54: |
1167 |
| 55-59: |
982 |
| 60-61: |
243 |
| 62-64: |
297 |
| 65-66: |
300 |
| 67-69: |
401 |
| 70-74: |
670 |
| 75-79: |
608 |
| 80-84: |
493 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 25078
| Male: | 11380 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 248 |
| 10th: | 302 |
| 11th: | 373 |
| 12th, No Diploma: | 510 |
| Graduates: | 3166 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 2275 |
| Associates: | 786 |
| Bachelors: | 1732 |
| Doctorate: | 69 |
| Masters: | 422 |
| Female: | 13698 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 284 |
| 10th: | 306 |
| 11th: | 613 |
| 12th, No Diploma: | 493 |
| Graduates: | 4369 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 1182 |
| > 1 Year, No Degree: | 2612 |
| Associates: | 640 |
| Bachelors: | 1965 |
| Doctorate: | 35 |
| Masters: | 534 |
Veteran Status of Residents
| Total Males: | 13146 |
| Ages 18 to 64: |
| Total: | 11332 |
| Civilians: | 11276 |
| Non-Veteran Civilians: | 9083 |
| Veteran Civilians: | 2193 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 1814 |
| Civilians: | 1814 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 1289 |
| Currently In Military: | |
| Total Females: | 15993 |
| Ages 18 to 64: |
| Total: | 13046 |
| Civilians: | 13038 |
| Non-Veteran Civilians: | 12732 |
| Veteran Civilians: | 306 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2947 |
| Civilians: | 2947 |
| Non-Veteran Civilians: | 2899 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 1008 |
| 10 to 14: | 1905 |
| 15 to 19: | 3241 |
| 20 to 24: | 3479 |
| 25 to 29: | 1404 |
| 30 to 35: | 3258 |
| 36 to 39: | 433 |
| 40 to 44: | 628 |
| 45 to 59: | 1014 |
| 60 to 89: | 732 |
| > 89 Minutes: | 290 |
Housing
| Total: | 39275 |
| Own: | 20623 |
| Rent: | 18652 |
Economic Statistics of Residents
Total Households: 16617
| Males 16 & Up: |
| Employed Civilian: | 9257 |
| Unemployed Civilians: | 709 |
| In Labor Force: | 10022 |
| Not In Labor Force: | 3640 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 17959 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 17608 |
| Family Below Poverty Line: | 1381 |
| Household Below Poverty: | 2391 |
| Married Below Poverty Line: | 403 |
| Median Family Income: | 39099 |
| Median Household Income: | 34295 |
| Per Capita Income: | 18572 |
| Females 16 & Up: |
| Employed Civilian: | 9221 |
| Unemployed Civilians: | 810 |
| In Labor Force: | 10039 |
| Not In Labor Force: | 6601 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 39590 |
| White: | 17350 |
| Black: | 18647 |
| Asian: | 811 |
| Pacific Islander: | 4 |
| Native American: | 129 |
| Multiracial: | 902 |
| Other: | 1747 |