Fort Worth, Texas 76116
ZIP Code boundaries for 76116 in Fort Worth, TX
2011 Statistics for 76116
| ZIP: | 76116 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 13 mi2 / 33 km2 / 8076 acres / 32684224 m2 |
| Coordinates: | 32.722565, -97.44611 |
| Residential Addresses: | 22087 |
| Multifamily Addresses: | 9647 |
| Single family Addresses: | 12440 |
| Business Addresses: | 1652 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76116
Gender & Ages
Total Population: 45361
| Male |
| Population: | 22117 |
| < year old: | 386 |
| Year old: | 418 |
| Age 2: | 386 |
| Age 3: | 320 |
| Age 4: | 277 |
| Age 5: | 383 |
| Age 6: | 317 |
| Age 7: | 301 |
| Age 8: | 330 |
| Age 9: | 246 |
| Age 10: | 325 |
| Age 11: | 339 |
| Age 12: | 329 |
| Age 13: | 181 |
| Age 14: | 261 |
| Age 15: | 356 |
| Age 16: | 144 |
| Age 17: | 236 |
| Age 18: | 213 |
| Age 19: | 333 |
| Age 20: | 381 |
| Age 21: | 369 |
| 22-24: |
1271 |
| 25-29: |
2101 |
| 30-34: |
1874 |
| 35-39: |
1845 |
| 40-44: |
1578 |
| 45-49: |
1550 |
| 50-54: |
1112 |
| 55-59: |
956 |
| 60-61: |
312 |
| 62-64: |
371 |
| 65-66: |
276 |
| 67-69: |
376 |
| 70-74: |
627 |
| 75-79: |
520 |
| 80-84: |
380 |
| 85 & Up: | 137 |
| Female |
| Population: | 23244 |
| < year old: | 370 |
| Year old: | 387 |
| Age 2: | 394 |
| Age 3: | 373 |
| Age 4: | 360 |
| Age 5: | 330 |
| Age 6: | 247 |
| Age 7: | 253 |
| Age 8: | 274 |
| Age 9: | 259 |
| Age 10: | 329 |
| Age 11: | 229 |
| Age 12: | 274 |
| Age 13: | 236 |
| Age 14: | 207 |
| Age 15: | 189 |
| Age 16: | 242 |
| Age 17: | 203 |
| Age 18: | 304 |
| Age 19: | 359 |
| Age 20: | 389 |
| Age 21: | 346 |
| 22-24: |
1313 |
| 25-29: |
2064 |
| 30-34: |
1717 |
| 35-39: |
1617 |
| 40-44: |
1621 |
| 45-49: |
1494 |
| 50-54: |
1380 |
| 55-59: |
1163 |
| 60-61: |
239 |
| 62-64: |
521 |
| 65-66: |
377 |
| 67-69: |
494 |
| 70-74: |
836 |
| 75-79: |
806 |
| 80-84: |
551 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 29392
| Male: | 14015 |
| No School: | 260 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 297 |
| 10th: | 380 |
| 11th: | 307 |
| 12th, No Diploma: | 387 |
| Graduates: | 3359 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 1042 |
| > 1 Year, No Degree: | 2602 |
| Associates: | 660 |
| Bachelors: | 2560 |
| Doctorate: | 192 |
| Masters: | 877 |
| Female: | 15377 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 266 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 290 |
| 10th: | 374 |
| 11th: | 426 |
| 12th, No Diploma: | 617 |
| Graduates: | 4400 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 1333 |
| > 1 Year, No Degree: | 2862 |
| Associates: | 757 |
| Bachelors: | 2433 |
| Doctorate: | 84 |
| Masters: | 762 |
Veteran Status of Residents
| Total Males: | 16582 |
| Ages 18 to 64: |
| Total: | 14266 |
| Civilians: | 13946 |
| Non-Veteran Civilians: | 11059 |
| Veteran Civilians: | 2887 |
| Currently In Military: | 320 |
| Ages 65 & Up: |
| Total: | 2316 |
| Civilians: | 2316 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 1829 |
| Currently In Military: | |
| Total Females: | 18088 |
| Ages 18 to 64: |
| Total: | 14527 |
| Civilians: | 14459 |
| Non-Veteran Civilians: | 14091 |
| Veteran Civilians: | 368 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 3561 |
| Civilians: | 3561 |
| Non-Veteran Civilians: | 3460 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 489 |
| 5 to 9: | 2161 |
| 10 to 14: | 3676 |
| 15 to 19: | 4540 |
| 20 to 24: | 3404 |
| 25 to 29: | 988 |
| 30 to 35: | 2905 |
| 36 to 39: | 380 |
| 40 to 44: | 573 |
| 45 to 59: | 1358 |
| 60 to 89: | 905 |
| > 89 Minutes: | 417 |
Housing
| Total: | 45289 |
| Own: | 18809 |
| Rent: | 26480 |
Economic Statistics of Residents
Total Households: 20345
| Males 16 & Up: |
| Employed Civilian: | 12095 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 12908 |
| Not In Labor Force: | 4054 |
| In Military: | 320 |
| Males & Females 16 & Up: |
| Workers: | 22195 |
| Work At Home: | 399 |
| Doesn't Work At Home: | 21796 |
| Family Below Poverty Line: | 1308 |
| Household Below Poverty: | 2445 |
| Married Below Poverty Line: | 525 |
| Median Family Income: | 44175 |
| Median Household Income: | 36014 |
| Per Capita Income: | 22238 |
| Females 16 & Up: |
| Employed Civilian: | 10175 |
| Unemployed Civilians: | 505 |
| In Labor Force: | 10748 |
| Not In Labor Force: | 7785 |
| In Military: | 68 |
Ethnic Makeup
| Total Population: | 45361 |
| White: | 34792 |
| Black: | 4830 |
| Asian: | 801 |
| Pacific Islander: | 23 |
| Native American: | 278 |
| Multiracial: | 1518 |
| Other: | 3119 |