Fort Worth, Texas 76119
ZIP Code boundaries for 76119 in Fort Worth, TX
2011 Statistics for 76119
| ZIP: | 76119 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 17 mi2 / 44 km2 / 10975 acres / 44415610 m2 |
| Coordinates: | 32.690395, -97.26194 |
| Residential Addresses: | 14375 |
| Multifamily Addresses: | 2822 |
| Single family Addresses: | 11020 |
| Business Addresses: | 1107 |
| P.O. Boxes: | 533 |
2000 Census Data for Fort Worth, Texas 76119
Gender & Ages
Total Population: 40285
| Male |
| Population: | 19654 |
| < year old: | 332 |
| Year old: | 367 |
| Age 2: | 462 |
| Age 3: | 362 |
| Age 4: | 346 |
| Age 5: | 351 |
| Age 6: | 450 |
| Age 7: | 350 |
| Age 8: | 319 |
| Age 9: | 382 |
| Age 10: | 272 |
| Age 11: | 379 |
| Age 12: | 382 |
| Age 13: | 309 |
| Age 14: | 327 |
| Age 15: | 371 |
| Age 16: | 381 |
| Age 17: | 286 |
| Age 18: | 328 |
| Age 19: | 241 |
| Age 20: | 352 |
| Age 21: | 245 |
| 22-24: |
726 |
| 25-29: |
1561 |
| 30-34: |
1355 |
| 35-39: |
1519 |
| 40-44: |
1499 |
| 45-49: |
1206 |
| 50-54: |
949 |
| 55-59: |
917 |
| 60-61: |
282 |
| 62-64: |
443 |
| 65-66: |
237 |
| 67-69: |
294 |
| 70-74: |
458 |
| 75-79: |
331 |
| 80-84: |
190 |
| 85 & Up: | 93 |
| Female |
| Population: | 20631 |
| < year old: | 335 |
| Year old: | 335 |
| Age 2: | 314 |
| Age 3: | 391 |
| Age 4: | 404 |
| Age 5: | 277 |
| Age 6: | 374 |
| Age 7: | 332 |
| Age 8: | 451 |
| Age 9: | 342 |
| Age 10: | 365 |
| Age 11: | 375 |
| Age 12: | 326 |
| Age 13: | 417 |
| Age 14: | 319 |
| Age 15: | 330 |
| Age 16: | 240 |
| Age 17: | 335 |
| Age 18: | 351 |
| Age 19: | 284 |
| Age 20: | 408 |
| Age 21: | 274 |
| 22-24: |
757 |
| 25-29: |
1471 |
| 30-34: |
1426 |
| 35-39: |
1613 |
| 40-44: |
1584 |
| 45-49: |
1262 |
| 50-54: |
968 |
| 55-59: |
1048 |
| 60-61: |
299 |
| 62-64: |
526 |
| 65-66: |
329 |
| 67-69: |
425 |
| 70-74: |
478 |
| 75-79: |
312 |
| 80-84: |
278 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 23629
| Male: | 11334 |
| No School: | 394 |
| Elemetary: |
| Nursery - 4th: | 276 |
| 5th - 6th: | 710 |
| Middle/Junior High: |
| 7th - 8th: | 591 |
| High School: |
| 9th: | 499 |
| 10th: | 624 |
| 11th: | 673 |
| 12th, No Diploma: | 863 |
| Graduates: | 3720 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 566 |
| > 1 Year, No Degree: | 1361 |
| Associates: | 329 |
| Bachelors: | 581 |
| Doctorate: | 15 |
| Masters: | 87 |
| Female: | 12295 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 250 |
| 5th - 6th: | 498 |
| Middle/Junior High: |
| 7th - 8th: | 629 |
| High School: |
| 9th: | 651 |
| 10th: | 611 |
| 11th: | 707 |
| 12th, No Diploma: | 870 |
| Graduates: | 4092 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 1464 |
| Associates: | 444 |
| Bachelors: | 564 |
| Doctorate: | 73 |
| Masters: | 215 |
Veteran Status of Residents
| Total Males: | 13226 |
| Ages 18 to 64: |
| Total: | 11623 |
| Civilians: | 11595 |
| Non-Veteran Civilians: | 9710 |
| Veteran Civilians: | 1885 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1603 |
| Civilians: | 1603 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | 945 |
| Currently In Military: | |
| Total Females: | 14369 |
| Ages 18 to 64: |
| Total: | 12271 |
| Civilians: | 12266 |
| Non-Veteran Civilians: | 12134 |
| Veteran Civilians: | 132 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2098 |
| Civilians: | 2098 |
| Non-Veteran Civilians: | 2070 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 665 |
| 10 to 14: | 1468 |
| 15 to 19: | 2606 |
| 20 to 24: | 3042 |
| 25 to 29: | 734 |
| 30 to 35: | 2501 |
| 36 to 39: | 306 |
| 40 to 44: | 335 |
| 45 to 59: | 803 |
| 60 to 89: | 539 |
| > 89 Minutes: | 269 |
Housing
| Total: | 38207 |
| Own: | 24563 |
| Rent: | 13644 |
Economic Statistics of Residents
Total Households: 12505
| Males 16 & Up: |
| Employed Civilian: | 6958 |
| Unemployed Civilians: | 792 |
| In Labor Force: | 7778 |
| Not In Labor Force: | 6115 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 13576 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 13383 |
| Family Below Poverty Line: | 2295 |
| Household Below Poverty: | 3034 |
| Married Below Poverty Line: | 779 |
| Median Family Income: | 29936 |
| Median Household Income: | 27377 |
| Per Capita Income: | 12506 |
| Females 16 & Up: |
| Employed Civilian: | 6972 |
| Unemployed Civilians: | 828 |
| In Labor Force: | 7805 |
| Not In Labor Force: | 7139 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 40285 |
| White: | 12542 |
| Black: | 22353 |
| Asian: | 362 |
| Pacific Islander: | 7 |
| Native American: | 75 |
| Multiracial: | 702 |
| Other: | 4244 |