Fort Worth, Texas 76131
ZIP Code boundaries for 76131 in Fort Worth, TX
2011 Statistics for 76131
| ZIP: | 76131 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 16 mi2 / 40 km2 / 9986 acres / 40410976 m2 |
| Coordinates: | 32.88449, -97.349205 |
| Residential Addresses: | 9645 |
| Multifamily Addresses: | 858 |
| Single family Addresses: | 8787 |
| Business Addresses: | 233 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76131
Gender & Ages
Total Population: 7067
| Male |
| Population: | 3555 |
| < year old: | 106 |
| Year old: | 35 |
| Age 2: | 57 |
| Age 3: | 62 |
| Age 4: | 77 |
| Age 5: | 53 |
| Age 6: | 64 |
| Age 7: | 91 |
| Age 8: | 69 |
| Age 9: | 68 |
| Age 10: | 58 |
| Age 11: | 60 |
| Age 12: | 79 |
| Age 13: | 53 |
| Age 14: | 88 |
| Age 15: | 64 |
| Age 16: | 98 |
| Age 17: | 46 |
| Age 18: | 49 |
| Age 19: | 18 |
| Age 20: | 47 |
| Age 21: | 28 |
| 22-24: |
104 |
| 25-29: |
245 |
| 30-34: |
404 |
| 35-39: |
384 |
| 40-44: |
321 |
| 45-49: |
257 |
| 50-54: |
183 |
| 55-59: |
122 |
| 60-61: |
24 |
| 62-64: |
47 |
| 65-66: |
20 |
| 67-69: |
21 |
| 70-74: |
25 |
| 75-79: |
14 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 3512 |
| < year old: | 48 |
| Year old: | 52 |
| Age 2: | 70 |
| Age 3: | 80 |
| Age 4: | 57 |
| Age 5: | 37 |
| Age 6: | 83 |
| Age 7: | 92 |
| Age 8: | 48 |
| Age 9: | 51 |
| Age 10: | 70 |
| Age 11: | 73 |
| Age 12: | 59 |
| Age 13: | 83 |
| Age 14: | 66 |
| Age 15: | 57 |
| Age 16: | 79 |
| Age 17: | 65 |
| Age 18: | 21 |
| Age 19: | 40 |
| Age 20: | 39 |
| Age 21: | 32 |
| 22-24: |
121 |
| 25-29: |
311 |
| 30-34: |
392 |
| 35-39: |
368 |
| 40-44: |
267 |
| 45-49: |
242 |
| 50-54: |
161 |
| 55-59: |
111 |
| 60-61: |
34 |
| 62-64: |
53 |
| 65-66: |
13 |
| 67-69: |
38 |
| 70-74: |
32 |
| 75-79: |
30 |
| 80-84: |
24 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 4170
| Male: | 2081 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 37 |
| 10th: | 76 |
| 11th: | 58 |
| 12th, No Diploma: | 54 |
| Graduates: | 414 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 462 |
| Associates: | 230 |
| Bachelors: | 329 |
| Doctorate: | 2 |
| Masters: | 52 |
| Female: | 2089 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 60 |
| 10th: | 64 |
| 11th: | 36 |
| 12th, No Diploma: | 66 |
| Graduates: | 645 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 334 |
| Associates: | 145 |
| Bachelors: | 274 |
| Doctorate: | 7 |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 2327 |
| Ages 18 to 64: |
| Total: | 2233 |
| Civilians: | 2203 |
| Non-Veteran Civilians: | 1675 |
| Veteran Civilians: | 528 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 2342 |
| Ages 18 to 64: |
| Total: | 2192 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 44 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 346 |
| 10 to 14: | 390 |
| 15 to 19: | 425 |
| 20 to 24: | 583 |
| 25 to 29: | 243 |
| 30 to 35: | 588 |
| 36 to 39: | 112 |
| 40 to 44: | 139 |
| 45 to 59: | 268 |
| 60 to 89: | 178 |
| > 89 Minutes: | 80 |
Housing
| Total: | 7067 |
| Own: | 6123 |
| Rent: | 944 |
Economic Statistics of Residents
Total Households: 2316
| Males 16 & Up: |
| Employed Civilian: | 2010 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2103 |
| Not In Labor Force: | 368 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 3483 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3410 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 59655 |
| Median Household Income: | 55894 |
| Per Capita Income: | 19893 |
| Females 16 & Up: |
| Employed Civilian: | 1513 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1573 |
| Not In Labor Force: | 913 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 7067 |
| White: | 5720 |
| Black: | 158 |
| Asian: | 162 |
| Pacific Islander: | 1 |
| Native American: | 36 |
| Multiracial: | 227 |
| Other: | 763 |