Fort Worth, Texas 76134
ZIP Code boundaries for 76134 in Fort Worth, TX
2011 Statistics for 76134
| ZIP: | 76134 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 8 mi2 / 21 km2 / 5279 acres / 21364379 m2 |
| Coordinates: | 32.644764, -97.331474 |
| Residential Addresses: | 8499 |
| Multifamily Addresses: | 1289 |
| Single family Addresses: | 7210 |
| Business Addresses: | 263 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Worth, Texas 76134
Gender & Ages
Total Population: 18710
| Male |
| Population: | 8978 |
| < year old: | 163 |
| Year old: | 126 |
| Age 2: | 95 |
| Age 3: | 162 |
| Age 4: | 151 |
| Age 5: | 131 |
| Age 6: | 194 |
| Age 7: | 131 |
| Age 8: | 117 |
| Age 9: | 172 |
| Age 10: | 135 |
| Age 11: | 157 |
| Age 12: | 182 |
| Age 13: | 213 |
| Age 14: | 152 |
| Age 15: | 137 |
| Age 16: | 207 |
| Age 17: | 212 |
| Age 18: | 162 |
| Age 19: | 137 |
| Age 20: | 142 |
| Age 21: | 71 |
| 22-24: |
190 |
| 25-29: |
535 |
| 30-34: |
728 |
| 35-39: |
781 |
| 40-44: |
595 |
| 45-49: |
594 |
| 50-54: |
564 |
| 55-59: |
356 |
| 60-61: |
188 |
| 62-64: |
228 |
| 65-66: |
149 |
| 67-69: |
152 |
| 70-74: |
301 |
| 75-79: |
122 |
| 80-84: |
118 |
| 85 & Up: | 28 |
| Female |
| Population: | 9732 |
| < year old: | 88 |
| Year old: | 118 |
| Age 2: | 135 |
| Age 3: | 129 |
| Age 4: | 158 |
| Age 5: | 155 |
| Age 6: | 90 |
| Age 7: | 179 |
| Age 8: | 167 |
| Age 9: | 179 |
| Age 10: | 95 |
| Age 11: | 184 |
| Age 12: | 182 |
| Age 13: | 178 |
| Age 14: | 123 |
| Age 15: | 192 |
| Age 16: | 153 |
| Age 17: | 119 |
| Age 18: | 122 |
| Age 19: | 112 |
| Age 20: | 130 |
| Age 21: | 117 |
| 22-24: |
321 |
| 25-29: |
528 |
| 30-34: |
680 |
| 35-39: |
827 |
| 40-44: |
717 |
| 45-49: |
722 |
| 50-54: |
612 |
| 55-59: |
471 |
| 60-61: |
252 |
| 62-64: |
233 |
| 65-66: |
109 |
| 67-69: |
236 |
| 70-74: |
404 |
| 75-79: |
321 |
| 80-84: |
156 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 11745
| Male: | 5439 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 128 |
| 10th: | 180 |
| 11th: | 180 |
| 12th, No Diploma: | 264 |
| Graduates: | 1569 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 901 |
| Associates: | 364 |
| Bachelors: | 744 |
| Doctorate: | 23 |
| Masters: | 247 |
| Female: | 6306 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 118 |
| 10th: | 109 |
| 11th: | 260 |
| 12th, No Diploma: | 306 |
| Graduates: | 1909 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 456 |
| Bachelors: | 738 |
| Doctorate: | 9 |
| Masters: | 270 |
Veteran Status of Residents
| Total Males: | 6141 |
| Ages 18 to 64: |
| Total: | 5271 |
| Civilians: | 5258 |
| Non-Veteran Civilians: | 3972 |
| Veteran Civilians: | 1286 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 7108 |
| Ages 18 to 64: |
| Total: | 5844 |
| Civilians: | 5837 |
| Non-Veteran Civilians: | 5676 |
| Veteran Civilians: | 161 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 630 |
| 10 to 14: | 1182 |
| 15 to 19: | 1484 |
| 20 to 24: | 1729 |
| 25 to 29: | 499 |
| 30 to 35: | 1301 |
| 36 to 39: | 167 |
| 40 to 44: | 156 |
| 45 to 59: | 673 |
| 60 to 89: | 441 |
| > 89 Minutes: | 190 |
Housing
| Total: | 18567 |
| Own: | 14027 |
| Rent: | 4540 |
Economic Statistics of Residents
Total Households: 6618
| Males 16 & Up: |
| Employed Civilian: | 4520 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 4846 |
| Not In Labor Force: | 1714 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8678 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 8568 |
| Family Below Poverty Line: | 321 |
| Household Below Poverty: | 517 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 49979 |
| Median Household Income: | 44577 |
| Per Capita Income: | 18566 |
| Females 16 & Up: |
| Employed Civilian: | 4321 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4477 |
| Not In Labor Force: | 2903 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 18710 |
| White: | 10132 |
| Black: | 6265 |
| Asian: | 403 |
| Pacific Islander: | 48 |
| Native American: | 18 |
| Multiracial: | 445 |
| Other: | 1399 |