Fort Worth, Texas 76140
ZIP Code boundaries for 76140 in Fort Worth, TX
2011 Statistics for 76140
| ZIP: | 76140 |
| Name: | FORT WORTH |
| County: | TARRANT |
| Area: | 29 mi2 / 74 km2 / 18268 acres / 73928745 m2 |
| Coordinates: | 32.620377, -97.26953 |
| Residential Addresses: | 9071 |
| Multifamily Addresses: | 585 |
| Single family Addresses: | 8151 |
| Business Addresses: | 817 |
| P.O. Boxes: | 335 |
2000 Census Data for Fort Worth, Texas 76140
Gender & Ages
Total Population: 18385
| Male |
| Population: | 8863 |
| < year old: | 156 |
| Year old: | 146 |
| Age 2: | 177 |
| Age 3: | 120 |
| Age 4: | 168 |
| Age 5: | 143 |
| Age 6: | 145 |
| Age 7: | 142 |
| Age 8: | 192 |
| Age 9: | 151 |
| Age 10: | 150 |
| Age 11: | 222 |
| Age 12: | 165 |
| Age 13: | 181 |
| Age 14: | 182 |
| Age 15: | 155 |
| Age 16: | 128 |
| Age 17: | 178 |
| Age 18: | 127 |
| Age 19: | 62 |
| Age 20: | 159 |
| Age 21: | 142 |
| 22-24: |
330 |
| 25-29: |
574 |
| 30-34: |
624 |
| 35-39: |
623 |
| 40-44: |
689 |
| 45-49: |
598 |
| 50-54: |
595 |
| 55-59: |
404 |
| 60-61: |
128 |
| 62-64: |
233 |
| 65-66: |
142 |
| 67-69: |
150 |
| 70-74: |
219 |
| 75-79: |
113 |
| 80-84: |
34 |
| 85 & Up: | 16 |
| Female |
| Population: | 9522 |
| < year old: | 95 |
| Year old: | 119 |
| Age 2: | 174 |
| Age 3: | 163 |
| Age 4: | 135 |
| Age 5: | 177 |
| Age 6: | 189 |
| Age 7: | 134 |
| Age 8: | 145 |
| Age 9: | 126 |
| Age 10: | 139 |
| Age 11: | 115 |
| Age 12: | 135 |
| Age 13: | 256 |
| Age 14: | 154 |
| Age 15: | 238 |
| Age 16: | 83 |
| Age 17: | 146 |
| Age 18: | 221 |
| Age 19: | 68 |
| Age 20: | 105 |
| Age 21: | 65 |
| 22-24: |
377 |
| 25-29: |
632 |
| 30-34: |
706 |
| 35-39: |
775 |
| 40-44: |
761 |
| 45-49: |
768 |
| 50-54: |
562 |
| 55-59: |
461 |
| 60-61: |
118 |
| 62-64: |
251 |
| 65-66: |
222 |
| 67-69: |
141 |
| 70-74: |
273 |
| 75-79: |
122 |
| 80-84: |
83 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 11105
| Male: | 5142 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 167 |
| 10th: | 206 |
| 11th: | 229 |
| 12th, No Diploma: | 244 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 543 |
| > 1 Year, No Degree: | 887 |
| Associates: | 368 |
| Bachelors: | 360 |
| Doctorate: | 53 |
| Masters: | 142 |
| Female: | 5963 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 223 |
| 10th: | 273 |
| 11th: | 259 |
| 12th, No Diploma: | 264 |
| Graduates: | 1980 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 318 |
| Bachelors: | 477 |
| Doctorate: | 16 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 5962 |
| Ages 18 to 64: |
| Total: | 5288 |
| Civilians: | 5281 |
| Non-Veteran Civilians: | 4169 |
| Veteran Civilians: | 1112 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Total Females: | 6799 |
| Ages 18 to 64: |
| Total: | 5870 |
| Civilians: | 5866 |
| Non-Veteran Civilians: | 5711 |
| Veteran Civilians: | 155 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 916 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 525 |
| 10 to 14: | 902 |
| 15 to 19: | 1425 |
| 20 to 24: | 1441 |
| 25 to 29: | 592 |
| 30 to 35: | 1520 |
| 36 to 39: | 209 |
| 40 to 44: | 241 |
| 45 to 59: | 635 |
| 60 to 89: | 251 |
| > 89 Minutes: | 167 |
Housing
| Total: | 18342 |
| Own: | 14135 |
| Rent: | 4207 |
Economic Statistics of Residents
Total Households: 6131
| Males 16 & Up: |
| Employed Civilian: | 4336 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4600 |
| Not In Labor Force: | 1668 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8172 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 8067 |
| Family Below Poverty Line: | 413 |
| Household Below Poverty: | 573 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 44217 |
| Median Household Income: | 41572 |
| Per Capita Income: | 16928 |
| Females 16 & Up: |
| Employed Civilian: | 4087 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 4345 |
| Not In Labor Force: | 2683 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 18385 |
| White: | 9446 |
| Black: | 6565 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 526 |
| Other: | 1525 |